Money on the ground · Constituency-level donations
UK political donations don’t all land at central party HQ. Each declared donation carries an accounting unit telling you which sub-unit of the party kept the money. Filtering out central HQ, regional liaisons, parliamentary funds and councillor associations leaves the constituency-level pots. The top of the list is dominated by affluent shire seats with safe incumbents and a handful of strategic marginals. The EC’s official register doesn’t pivot this column. This page does.
For context: of the £723,057,709 of declared donations ≥ £1,500 with an accounting unit, £649,043,809 (94%) went to central HQ, parliamentary or regional pools, and £43,176,752 (6%) to constituency-level associations like those below.
| # | Association | Party | Donations | Total received | Largest single donor |
|---|---|---|---|---|---|
| 1 | Scottish Labour Party | Labour Party | 359 | £4,364,853 | PG Paper Company Limited£200,000 |
| 2 | Twickenham and Richmond | Liberal Democrats | 196 | £924,246 | Richmond Upon Thames Lib Dem Council Group£35,000 |
| 3 | Hazel Grove | Liberal Democrats | 88 | £753,023 | Mary Nuttall£98,666 |
| 4 | Richmond Park CLP | Labour Party | 18 | £665,501 | Barnes and Richmond Labour Club and Institute£598,285 |
| 5 | Watford | Liberal Democrats | 102 | £594,355 | Mr Charles M Rotman£60,000 |
| 6 | Cities of London & Westminster | Conservative and Unionist Party | 110 | £570,698 | Mr Mahomed A Galadari£25,000 |
| 7 | Poole | Conservative and Unionist Party | 26 | £546,223 | Hamworthy Hall Trustees£460,000 |
| 8 | St Albans | Liberal Democrats | 107 | £530,650 | Mrs Philippa Oakeshott£25,000 |
| 9 | Richmond Park | Conservative and Unionist Party | 47 | £527,852 | Mr Zacharias Goldsmith£90,086 |
| 10 | Finchley & Golders Green | Conservative and Unionist Party | 44 | £518,994 | Jean I Parmer£200,000 |
| 11 | Surrey Heath | Conservative and Unionist Party | 97 | £512,113 | Mr Kenneth C Gunbie£25,000 |
| 12 | Sheffield | Green Party | 118 | £498,739 | Nicholas WP Clegg£15,000 |
| 13 | Westmorland and Lonsdale | Liberal Democrats | 105 | £488,013 | Mr Tim J Farron£30,000 |
| 14 | West Suffolk | Conservative and Unionist Party | 33 | £486,800 | Ms Rosemary J Simpson£200,000 |
| 15 | Parliamentary Party In The Lords | Liberal Democrats | 202 | £447,974 | House of Lords Fees Office£30,712 |
| 16 | Tatton | Conservative and Unionist Party | 118 | £440,889 | Emerson Developments (Holdings) Ltd£15,000 |
| 17 | West Midlands Region | Green Party | 28 | £426,371 | Leamington Fund£64,500 |
| 18 | Manchester Local Campaign Forum | Labour Party | 66 | £415,579 | Manchester Labour Group£21,000 |
| 19 | Bexleyheath & Crayford | Conservative and Unionist Party | 4 | £410,000 | Mr Byron S Huson£400,000 |
| 20 | Cheltenham | Liberal Democrats | 106 | £394,347 | Ms Monica B Tyrrell£50,000 |
| 21 | Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 43 | £384,596 | Northern Ireland Assembly£26,655 |
| 22 | Kingston Borough | Liberal Democrats | 54 | £376,616 | Christopher D Leach£30,600 |
| 23 | Sutton | Liberal Democrats | 129 | £360,874 | Luke A Taylor£10,000 |
| 24 | Hereford, North Hereford and South Hereford | Liberal Democrats | 60 | £336,127 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE)£16,477 |
| 25 | Cambridgeshire County Co-Ordinating Committee | Liberal Democrats | 96 | £315,516 | Mr Roderick Cantrill£18,963 |
| 26 | Harlow | Conservative and Unionist Party | 74 | £308,400 | Fitriani H Hay£30,000 |
| 27 | Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 45 | £296,765 | Northern Ireland Assembly£18,208 |
| 28 | Newbury | Conservative and Unionist Party | 75 | £292,013 | Mr Timothy Oakley£15,000 |
| 29 | Haringey Borough | Liberal Democrats | 112 | £288,559 | Duncan T Greenland£10,000 |
| 30 | Scottish Parliamentary Party | Liberal Democrats | 63 | £286,076 | Scottish Parliament.£11,876 |
| 31 | Westmorland, Furness and Eden | Liberal Democrats | 63 | £285,276 | OUT OF EDEN LIMITED£20,000 |
| 32 | Lambeth Local Campaign Forum | Labour Party | 23 | £281,362 | Lambeth Labour Group£50,000 |
| 33 | Ulster Unionist Assembly Party | Ulster Unionist Party | 64 | £278,624 | Northern Ireland Assembly£10,692 |
| 34 | Bury | Liberal Democrats | 14 | £278,140 | Summerseat Liberal Club£248,591 |
| 35 | South East Regional Branch | UK Independence Party (UKIP) | 30 | £277,828 | Techtest Ltd£150,000 |
| 36 | Exeter CLP | Labour Party | 71 | £269,983 | Exeter City Council Labour Group£12,146 |
| 37 | Maidenhead | Conservative and Unionist Party | 54 | £259,904 | Mr David E Brownlow£20,000 |
| 38 | Newcastle upon Tyne | Liberal Democrats | 56 | £250,024 | Newcastle upon Tyne Lib Dem Council Group£16,500 |
| 39 | East Staffordshire | Conservative and Unionist Party | 40 | £249,737 | JCB Research£25,000 |
| 40 | Newham Local Campaign Forum | Labour Party | 21 | £247,000 | Newham Labour Group£34,000 |
| 41 | Welwyn Hatfield | Conservative and Unionist Party | 57 | £246,937 | JC Bamford Excavators Ltd£25,000 |
| 42 | Eastleigh | Liberal Democrats | 64 | £244,342 | Mr Mike Thornton£14,000 |
| 43 | The Cotswolds | Conservative and Unionist Party | 16 | £243,566 | Mr Simon Keswick£100,000 |
| 44 | Cambridge | Liberal Democrats | 56 | £242,896 | Mr Gerald Avison£15,000 |
| 45 | Winchester District | Liberal Democrats | 74 | £240,357 | Joan Read£43,400 |
| 46 | Eastbourne | Liberal Democrats | 45 | £234,480 | Mr David E Brownlow£25,000 |
| 47 | North Devon | Liberal Democrats | 43 | £231,536 | SOUTH MOLTON AND DISTRICT SOCIAL & LIBERAL DEMOCRATIC CLUB LIMIT£31,459 |
| 48 | Portsmouth | Liberal Democrats | 97 | £231,489 | Mr Mike Hancock£7,482 |
| 49 | Newcastle Upon Tyne Central | Conservative and Unionist Party | 3 | £224,500 | Marjorie Carnaby£212,500 |
| 50 | Highlands | Liberal Democrats | 35 | £223,649 | Orion Engineering Services£25,000 |
| 51 | Tower Hamlets Borough Party | Labour Party | 48 | £221,709 | Investec PLC£20,000 |
| 52 | Southwark Local Campaign Forum | Labour Party | 17 | £219,130 | Southwark Labour Group£48,926 |
| 53 | Hampstead & Highgate | Conservative and Unionist Party | 38 | £217,524 | Crescent Properties (Hampstead) Ltd£22,750 |
| 54 | Torridge and Tavistock | Liberal Democrats | 18 | £215,100 | Bideford Liberal Club£170,018 |
| 55 | Guildford | Conservative and Unionist Party | 61 | £213,697 | Andrew Dixon£10,000 |
| 56 | Ipswich CLP | Labour Party | 72 | £212,899 | Union of Shop, Distributive and Allied Workers£10,000 |
| 57 | Yorkshire and the Humber | Liberal Democrats | 56 | £209,081 | Joseph Rowntree Reform Trust Ltd£20,000 |
| 58 | Hertfordshire County Co-ordinating Committee | Liberal Democrats | 73 | £208,993 | Hertfordshire Lib Dem Council Group£11,500 |
| 59 | Mid Dorset and North Poole | Liberal Democrats | 60 | £207,707 | Matthew A Oakeshott£20,000 |
| 60 | South West Surrey | Conservative and Unionist Party | 44 | £203,499 | The Rt Hon Jeremy R Hunt£20,000 |
| 61 | Colchester | Conservative and Unionist Party | 72 | £200,826 | Mr Bob Russell£25,000 |
| 62 | South Cambridgeshire | Liberal Democrats | 37 | £198,966 | Ms Heidi Allen£20,635 |
| 63 | Bedford | Conservative and Unionist Party | 45 | £198,483 | Thomas E Wootton£25,000 |
| 64 | Yeovil | Liberal Democrats | 44 | £195,927 | The Yeovil C.I.F. Trust Fund£20,000 |
| 65 | Meon Valley | Conservative and Unionist Party | 26 | £195,760 | George M Hollingbery£26,303 |
| 66 | Camden Borough | Liberal Democrats | 56 | £189,780 | Mr Duncan Greenland£17,163 |
| 67 | Hastings & Rye | Conservative and Unionist Party | 42 | £188,710 | Sir Christopher S Wates£10,000 |
| 68 | Wirral | Liberal Democrats | 6 | £187,131 | Wirral Liberal Club£127,710 |
| 69 | Oldham | Liberal Democrats | 39 | £187,066 | Oldham Lib Dem Council Group£11,250 |
| 70 | Westminster North | Conservative and Unionist Party | 46 | £186,385 | Lev V Mikheev£20,000 |
| 71 | Mid Sussex | Liberal Democrats | 42 | £184,448 | Frontier Estates Limited£10,000 |
| 72 | West Dorset | Liberal Democrats | 41 | £184,413 | West Dorset Lib Dem Council Group£10,000 |
| 73 | Nottingham South | Conservative and Unionist Party | 24 | £183,769 | The R H Group Ltd£18,411 |
| 74 | Barnet Local Campaign Forum | Labour Party | 30 | £181,917 | Barnet Labour Group£28,396 |
| 75 | Lewes | Liberal Democrats | 58 | £181,106 | Justyna A Robinson£10,000 |
| 76 | North Cornwall | Liberal Democrats | 37 | £179,499 | Matthew A Oakeshott£20,000 |
| 77 | Northumberland | Conservative and Unionist Party | 31 | £179,435 | Cllr Richard W Wearmouth£15,000 |
| 78 | Witney | Conservative and Unionist Party | 46 | £178,114 | Alasdair PM Breach£12,500 |
| 79 | Luton North CLP | Labour Party | 9 | £177,843 | Leagrave Trust£100,000 |
| 80 | Slough CLP | Labour Party | 54 | £175,649 | Slough Labour Group£18,311 |
| 81 | Oxford & Abingdon CLP | Labour Party | 36 | £170,564 | Oxfordshire County Council Labour Group£11,600 |
| 82 | Bristol West | Conservative and Unionist Party | 38 | £169,823 | Coteval Ltd£23,908 |
| 83 | Cheadle | Liberal Democrats | 42 | £169,610 | Mr Peter Williams£10,000 |
| 84 | East Surrey | Conservative and Unionist Party | 31 | £169,034 | EIRP Ltd£40,000 |
| 85 | Croydon | Conservative and Unionist Party | 23 | £163,750 | Croydon Council Conservative Group£40,000 |
| 86 | Middlesbrough South and East Cleveland CLP | Labour Party | 5 | £161,554 | Mr David Walsh£153,554 |
| 87 | St Austell and Newquay | Liberal Democrats | 42 | £160,854 | Joanna N Kenny£15,975 |
| 88 | Croydon South | Conservative and Unionist Party | 31 | £158,533 | Three Daggers (Operating) Ltd£20,000 |
| 89 | Goldalming and Ash | Conservative and Unionist Party | 18 | £157,811 | The Rt Hon Jeremy R Hunt MP£24,451 |
| 90 | Stoke on Trent | Conservative and Unionist Party | 22 | £157,217 | DWP & Sons LTD£20,000 |
| 91 | Torbay | Liberal Democrats | 33 | £157,161 | Robert Hunt£39,234 |
| 92 | Stroud CLP | Labour Party | 41 | £155,641 | Ecotricity Group Limited£20,000 |
| 93 | Kensington and Chelsea Borough | Liberal Democrats | 31 | £153,090 | Sir Timothy Sainsbury£25,000 |
| 94 | Hackney Local Campaign Forum | Labour Party | 40 | £153,004 | Hackney Labour Group£15,225 |
| 95 | Hampstead and Highgate | Conservative and Unionist Party | 26 | £152,961 | Crescent Properties (Hampstead) Ltd£12,000 |
| 96 | Sutton Coldfield | Conservative and Unionist Party | 14 | £151,333 | Mr Herbert D Ellis£40,000 |
| 97 | Norwich North and South CLP | Labour Party | 37 | £148,752 | John Garrett£12,000 |
| 98 | Ayr, Carrick and Cumnock | Conservative and Unionist Party | 8 | £148,700 | Mr Peter Beak£125,000 |
| 99 | Haltemprice & Howden | Conservative and Unionist Party | 14 | £147,906 | Midlands Industrial Council£35,000 |
| 100 | Runnymede & Weybridge | Conservative and Unionist Party | 32 | £147,271 | Mr Dimitry Leus£24,000 |
| 101 | Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 | North Lambeth Trust£147,000 |
| 102 | Westminster Borough | Liberal Democrats | 27 | £146,680 | Alistair G Barr£20,000 |
| 103 | Southwark Borough | Liberal Democrats | 25 | £146,137 | James T Macpherson£25,000 |
| 104 | Ipswich | Conservative and Unionist Party | 29 | £145,980 | Mr Andrew J Cook£25,000 |
| 105 | West Berkshire and Newbury | Liberal Democrats | 50 | £145,776 | Bernard P Clark£10,000 |
| 106 | Islington Borough | Liberal Democrats | 54 | £144,894 | Mr Dominic Mathon£12,000 |
| 107 | North Derbyshire | Conservative and Unionist Party | 24 | £144,488 | Lord David Ellis Brownlow£17,000 |
| 108 | Aberdeenshire | Conservative and Unionist Party | 15 | £144,121 | Agnes N Muiry£69,014 |
| 109 | Edmonton and Winchmore Hill | Conservative and Unionist Party | 1 | £142,320 | Andrew Charalambous£142,320 |
| 110 | Sheffield Local Campaign Forum | Labour Party | 30 | £141,613 | Sheffield Labour Group£16,900 |
| 111 | Beaconsfield | Conservative and Unionist Party | 40 | £140,575 | Catherine C Martin£15,000 |
| 112 | Merton Federation | Conservative and Unionist Party | 38 | £137,553 | Prism Finance£25,000 |
| 113 | Borough Of Brent | Liberal Democrats | 30 | £137,188 | Brent Council Lib Dem Group£36,252 |
| 114 | Woking | Conservative and Unionist Party | 25 | £135,213 | Andrew Dixon£10,000 |
| 115 | Milton Keynes Labour Party | Labour Party | 44 | £134,061 | Milton Keynes Labour Group£8,000 |
| 116 | Central Ayrshire | Conservative and Unionist Party | 2 | £132,512 | Mr Peter Beak£125,000 |
| 117 | Chichester | Liberal Democrats | 29 | £131,313 | Euan RH O'Sullivan£10,000 |
| 118 | Rossendale & Darwen | Conservative and Unionist Party | 24 | £127,512 | Northern Campaign Group£15,000 |
| 119 | Gloucester | Conservative and Unionist Party | 33 | £127,459 | H M Revenue & Customs£15,051 |
| 120 | Perth and Kinross | Conservative and Unionist Party | 22 | £126,383 | Ms Helen W Mailer£14,083 |
| 121 | Croydon Local Campaign Forum | Labour Party | 20 | £125,863 | Croydon Labour Group£17,368 |
| 122 | South Derbyshire | Conservative and Unionist Party | 23 | £125,850 | James Tyler£21,250 |
| 123 | Hammersmith and Chiswick | Conservative and Unionist Party | 20 | £125,181 | Hammersmith and Fulham Cllrs Association£20,105 |
| 124 | Cambridge CLP | Labour Party | 34 | £125,139 | Cambridge City Council Labour Group£13,675 |
| 125 | Argyll and Bute | Liberal Democrats | 25 | £124,432 | Alan Reid£18,200 |
| 126 | East Midlands County Committee | UK Independence Party (UKIP) | 7 | £123,912 | Mr Derek Clark£48,228 |
| 127 | Corby | Conservative and Unionist Party | 34 | £123,266 | The United and Cecil Club£12,000 |
| 128 | Labour Students | Labour Party | 23 | £123,089 | COMMUNITY£13,700 |
| 129 | South Northamptonshire | Conservative and Unionist Party | 23 | £122,695 | Peter Byng£43,637 |
| 130 | Gateshead | Liberal Democrats | 38 | £121,451 | Gateshead Lib Dem Council Group£10,000 |
| 131 | Braintree | Conservative and Unionist Party | 37 | £120,998 | E. Hobbs (Farms) Ltd£10,000 |
| 132 | East Dunbartonshire | Liberal Democrats | 32 | £119,429 | James T Macpherson£25,000 |
| 133 | Taunton and Wellington | Liberal Democrats | 31 | £119,417 | AMOS ELLIS CONSULTING LIMITED£10,000 |
| 134 | Scottish Co-operative Party | Co-operative Party | 12 | £117,850 | Scotmid Co-operative Society£15,200 |
| 135 | Harrogate and Knaresborough | Liberal Democrats | 20 | £117,616 | Mr Christopher Bentley£20,000 |
| 136 | Bournemouth West | Conservative and Unionist Party | 22 | £117,347 | Sixty Six Club£18,010 |
| 137 | Liverpool Local Campaign Forum | Labour Party | 19 | £117,100 | Liverpool Labour Group£10,800 |
| 138 | Scarborough & Whitby | Conservative and Unionist Party | 35 | £116,372 | Broadland Properties Ltd£15,000 |
| 139 | Mole Valley | Liberal Democrats | 46 | £115,786 | Andrew Dixon£10,000 |
| 140 | High Peak | Conservative and Unionist Party | 22 | £115,644 | Mr Patrick Cryne£50,000 |
| 141 | Enfield North CLP | Labour Party | 37 | £115,488 | Enfield Council Labour Group£10,000 |
| 142 | Central Devon | Conservative and Unionist Party | 37 | £114,328 | not recorded 1995-05-10£12,938 |
| 143 | Crewe & Nantwich | Conservative and Unionist Party | 19 | £113,666 | Mr Steven J Williams£25,000 |
| 144 | Gillingham and Rainham CLP | Labour Party | 51 | £113,490 | GPMU£10,000 |
| 145 | Hemsworth CLP | Labour Party | 2 | £113,000 | Communication Workers Union£105,000 |
| 146 | North Ayrshire | Conservative and Unionist Party | 4 | £112,634 | Irvine Unionist Club£100,000 |
| 147 | Stevenage CLP | Labour Party | 31 | £112,473 | Stevenage Labour Group£10,000 |
| 148 | Winchester | Conservative and Unionist Party | 22 | £112,348 | Mr Robert G Thorne£20,000 |
| 149 | Hull | Liberal Democrats | 39 | £112,069 | Mark E Petterson£15,000 |
| 150 | Peterborough | Conservative and Unionist Party | 25 | £111,355 | Bearwood Corporate Services Ltd£10,956 |
| 151 | Milton Keynes | Conservative and Unionist Party | 37 | £110,501 | Janice E Flawn CBE£14,000 |
| 152 | Reigate | Conservative and Unionist Party | 9 | £110,253 | Redhill Constitutional Club Ltd.£60,783 |
| 153 | North Cotswolds | Conservative and Unionist Party | 2 | £110,000 | Simon Keswick£100,000 |
| 154 | Kensington, Bayswater, Chelsea and Fulham | Conservative and Unionist Party | 27 | £109,942 | RBKC Conservative Councillors£20,000 |
| 155 | South East Region | Green Party | 19 | £109,875 | Mr Maurice Millward£25,000 |
| 156 | Wallasey and Birkenhead | Conservative and Unionist Party | 10 | £109,500 | Grange (Birkenhead) Property Company Ltd£88,000 |
| 157 | Kensington | Conservative and Unionist Party | 29 | £108,200 | Michael Cocks£10,000 |
| 158 | Reading West and Mid Berkshire | Labour Party | 26 | £107,750 | Offshore Group Newcastle Limited£15,000 |
| 159 | Elmbridge | Liberal Democrats | 17 | £107,350 | Mark Brett£20,000 |
| 160 | Beverley & Holderness | Conservative and Unionist Party | 24 | £106,933 | East Riding of Yorkshire Portcullis Club£12,000 |
| 161 | Somerton & Frome | Conservative and Unionist Party | 18 | £106,322 | The Oak Ball£19,225 |
| 162 | Waltham Forest | Liberal Democrats | 2 | £105,500 | Mr Robert Wheatley£102,000 |
| 163 | St Ives | Liberal Democrats | 15 | £105,490 | Anthony P Dunn£30,000 |
| 164 | Eastern | Green Party | 24 | £105,146 | Mr Michael Taylor£20,000 |
| 165 | Hemel Hempstead | Conservative and Unionist Party | 27 | £105,057 | Conservative Group Dacorum Borough Council£10,500 |
| 166 | Hereford & South Herefordshire | Liberal Democrats | 28 | £104,658 | Hereford Liberal Club£25,000 |
| 167 | Bath | Conservative and Unionist Party | 21 | £104,044 | Mr Gordon Bloor£15,639 |
| 168 | Bosworth | Liberal Democrats | 9 | £103,514 | Mrs I Sutton£69,214 |
| 169 | Hereford and South Herefordshire | Conservative and Unionist Party | 29 | £103,471 | Mr Robin C Odey£10,000 |
| 170 | London Region | Conservative and Unionist Party | 9 | £101,088 | Canary Wharf Group PLC£25,000 |
| 171 | Putney | Conservative and Unionist Party | 18 | £100,686 | Mr Ryan J Robson£15,000 |
| 172 | Derby City | Liberal Democrats | 41 | £100,345 | Mr John Keane£5,000 |
| 173 | Southampton Itchen and Test CLP | Labour Party | 38 | £99,683 | UNISON£9,445 |
| 174 | Kensington & Chelsea | Conservative and Unionist Party | 26 | £99,615 | Viktor Pomichal£25,000 |
| 175 | Wales Labour | Labour Party | 27 | £99,001 | Unison£14,000 |
| 176 | City of Bradford | Liberal Democrats | 40 | £98,960 | Bradford Lib Dem Council Group£6,486 |
| 177 | Tunbridge Wells | Liberal Democrats | 33 | £98,586 | Dominic JA Mathon£18,000 |
| 178 | Ealing Central and Acton | Conservative and Unionist Party | 30 | £98,506 | Mr Anthony P Schlesinger£20,000 |
| 179 | Esher & Walton | Conservative and Unionist Party | 19 | £98,288 | Karkin & Yuksel Legal Services Ltd£10,789 |
| 180 | East Hampshire | Liberal Democrats | 22 | £98,083 | Sir Desmond H Pitcher£10,000 |
| 181 | North Shropshire | Liberal Democrats | 14 | £98,000 | Sir Jack Hayward£25,000 |
| 182 | Sherwood Forest | Labour Party | 20 | £97,625 | Langley Holdings£20,000 |
| 183 | Bracknell | Conservative and Unionist Party | 18 | £97,284 | The 33 Group Ltd£11,075 |
| 184 | Southport | Conservative and Unionist Party | 20 | £97,176 | Lord David E D Brownlow£11,500 |
| 185 | Islington South and Finsbury CLP | Labour Party | 29 | £97,126 | BM Creative Limited£10,000 |
| 186 | Brigg and Immingham | Conservative and Unionist Party | 26 | £97,000 | Mr Alexander Temerko£10,000 |
| 187 | Dumfries & Galloway | Conservative and Unionist Party | 29 | £96,573 | Scottish Unionist Association Trust£8,385 |
| 188 | Basingstoke | Conservative and Unionist Party | 24 | £96,279 | John Hungerford£11,000 |
| 189 | Edinburgh West | Liberal Democrats | 32 | £95,478 | Alexander Culverwell£5,000 |
| 190 | Shrewsbury | Liberal Democrats | 21 | £95,217 | JCB Research£10,000 |
| 191 | North East and Central Fife | Liberal Democrats | 16 | £95,181 | Robert P Reid£10,000 |
| 192 | Huntingdon | Liberal Democrats | 22 | £93,601 | Smithfield Consultants Limited£15,450 |
| 193 | Wirral West | Conservative and Unionist Party | 19 | £93,590 | Lord Leonard Steinberg£13,576 |
| 194 | Lancaster and Fleetwood CLP | Labour Party | 16 | £93,369 | Mr Richard Newman-Thompson£57,300 |
| 195 | Bristol North West | Conservative and Unionist Party | 19 | £93,000 | Ms Fleur Meys£15,000 |
| 196 | South Leicestershire | Conservative and Unionist Party | 22 | £92,865 | Paul M Hartshorn£10,000 |
| 197 | Ceredigion | Liberal Democrats | 34 | £92,821 | Homes and Places Division,Sustainable Future Dept£17,738 |
| 198 | North West Leicestershire | Conservative and Unionist Party | 20 | £92,624 | Andrew J Bridgen£15,000 |
| 199 | City of Brighton and Hove Labour Party | Labour Party | 18 | £92,174 | Gowlett Trust£10,000 |
| 200 | Western Counties | Liberal Democrats | 17 | £91,834 | Giee Dawson£23,242 |
Source: Electoral Commission donations register, accounting_unit_name field. Filtered to £1,500+ entries (the EC’s standard declaration threshold). Constituency classification uses a name heuristic; a small number of mis-labelled units may slip through in either direction.
