Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Zacharias Goldsmith | 5 | £206,154 | 2007-12-31 → 2008-12-01 |
| 2 | Mr Gajan Wallooppillai | 2 | £34,684 | 2014-12-10 → 2015-01-03 |
| 3 | Zac Goldsmith | 1 | £29,463 | 2010-09-25 |
| 4 | Mr Zac FR Goldsmith | 1 | £25,000 | 2019-07-04 |
| 5 | Ms Annabel Goldsmith | 1 | £20,000 | 2019-11-06 |
| 6 | Mr Zac Goldsmith | 2 | £20,000 | 2011-07-20 → 2012-06-25 |
| 7 | Mr Zac F Goldsmith | 1 | £19,000 | 2018-07-09 |
| 8 | Mohammad A Chohan | 5 | £15,500 | 2019-11-01 → 2025-07-01 |
| 9 | The Hearsum Family Ltd | 2 | £13,813 | 2015-12-14 → 2016-05-18 |
| 10 | Richmond Conservative Councillors Group | 1 | £12,400 | 2010-05-31 |
| 11 | Mr Andrew Brannon | 5 | £11,450 | 2012-12-17 → 2024-12-09 |
| 12 | Ms Lisa Valk | 1 | £11,000 | 2011-02-08 |
| 13 | Mr Daniel P Hearsum | 1 | £10,738 | 2017-12-14 |
| 14 | Lady Annabel Goldsmith | 1 | £10,000 | 2024-06-12 |
| 15 | Investors in Private Capital Ltd | 1 | £10,000 | 2014-12-05 |
| 16 | Aspinalls Club Ltd | 1 | £10,000 | 2009-06-30 |
| 17 | Mr Robin C Odey | 1 | £8,000 | 2015-03-06 |
| 18 | Robin Marcus Birley | 1 | £5,000 | 2024-01-29 |
| 19 | Simon Tindall | 1 | £5,000 | 2019-11-15 |
| 20 | Mr Robin Birley | 1 | £5,000 | 2009-06-30 |
| 21 | Zacharias FR Goldsmith | 1 | £5,000 | 2026-03-23 |
| 22 | Mr Richard C Girling | 1 | £5,000 | 2015-03-03 |
| 23 | Surinderpal Lit | 1 | £4,000 | 2018-03-25 |
| 24 | United and Cecil Club | 1 | £3,000 | 2009-01-06 |
| 25 | Evis Gjylameti | 1 | £3,000 | 2024-02-21 |
| 26 | Camberton Associates Limited | 1 | £3,000 | 2015-01-30 |
| 27 | George L Duffield | 1 | £3,000 | 2010-02-23 |
| 28 | Mr Benjamin J Goldsmith | 1 | £3,000 | 2009-01-06 |
| 29 | Ms Steph Brenninkmeijer | 1 | £3,000 | 2009-06-30 |
| 30 | Mr TImothy Levy | 1 | £2,500 | 2015-03-06 |
| 31 | Edward T Steel | 1 | £2,500 | 2008-02-07 |
| 32 | Mr James Arbib | 1 | £2,500 | 2009-08-31 |
| 33 | Mr Francesco Boglione | 1 | £2,400 | 2013-01-16 |
| 34 | Mr Damian Aspinall | 1 | £2,000 | 2015-02-27 |
| 35 | Mr Hani Madanat | 1 | £2,000 | 2012-09-17 |
| 36 | John Anderson | 1 | £2,000 | 2018-07-26 |
| 37 | Mrs Beatrice Tollman | 1 | £2,000 | 2015-01-16 |
| 38 | David D Palairet | 2 | £1,961 | 2025-02-23 |
| 39 | H M Revenue & Customs | 1 | £1,077 | 2020-09-02 |
| 40 | Lucid Direct Ltd | 1 | £1,050 | 2006-05-07 |
| 41 | Zacharias Goldsmith | 1 | £1,000 | 2009-08-27 |
| 42 | Mr Peter Vider | 1 | £1,000 | 2023-05-01 |
Source: Electoral Commission donations register, accounting_unit_name = “Richmond Park”.
