The People's Chamber · MP Earnings
MP earnings vs public spend
The 50 highest-paid current MPs ranked by personal earnings. Personal earnings are money the MP actually receives — base salary, ministerial supplement, and declared outside earnings. Public spend is a separate column showing what IPSA reimburses for staff, office, travel and accommodation; it does notgo into the MP's pocket.
| # | MP | Base | Ministerial | Outside | Personal total▼ | Public spend (2024 / 2025) |
|---|---|---|---|---|---|---|
| 1 | ![]() Rishi Sunak Richmond and Northallerton · Conservative | £98,599 | — | £948,254 | £1,046,853 | £166,813 |
| 2 | ![]() Sir Geoffrey Cox Torridge and Tavistock · Conservative | £98,599 | — | £480,970 | £579,569 | £264,705 |
| 3 | ![]() Nigel Farage Clacton · Reform UK | £98,599 | — | £366,977 | £465,576 | £156,380 |
| 4 | ![]() Sir Jeremy Hunt Godalming and Ash · Conservative | £98,599 | — | £281,870 | £380,469 | £254,916 |
| 5 | ![]() Sir Oliver Dowden Hertsmere · Conservative | £98,599 | — | £220,000 | £318,599 | £226,269 |
| 6 | ![]() Sir James Cleverly Braintree · Conservative | £98,599 | — | £80,368 | £178,967 | £266,795 |
| 7 | ![]() Chris Bryant Rhondda and Ogmore · Labour | £98,599 | — | £79,501 | £178,100 | £277,046 |
| 8 | ![]() Yuan Yang Earley and Woodley · Labour | £98,599 | — | £74,659 | £173,258 | £213,042 |
| 9 | ![]() Suella Braverman Fareham and Waterlooville · Reform UK | £98,599 | — | £66,676 | £165,275 | £240,275 |
| 10 | ![]() Dr Neil Shastri-Hurst Solihull West and Shirley · Conservative | £98,599 | — | £50,082 | £148,681 | £202,248 |
| 11 | ![]() Steve Barclay North East Cambridgeshire · Conservative | £98,599 | — | £48,000 | £146,599 | £231,894 |
| 12 | ![]() Tony Vaughan Folkestone and Hythe · Labour | £98,599 | — | £46,148 | £144,747 | £231,055 |
| 13 | ![]() Dr Zubir Ahmed Glasgow South West · Labour | £98,599 | — | £37,798 | £136,397 | £243,911 |
| 14 | ![]() Rupert Lowe Great Yarmouth · Restore Britain | £98,599 | — | £36,014 | £134,613 | £147,223 |
| 15 | ![]() Ayoub Khan Birmingham Perry Barr · Independent | £98,599 | — | £31,460 | £130,059 | £133,355 |
| 16 | ![]() Mark Garnier Wyre Forest · Conservative | £98,599 | — | £29,620 | £128,219 | £260,744 |
| 17 | ![]() Barry Gardiner Brent West · Labour | £98,599 | — | £28,360 | £126,959 | £268,850 |
| 18 | ![]() Esther McVey Tatton · Conservative | £98,599 | — | £26,631 | £125,230 | £295,931 |
| 19 | ![]() Tom Tugendhat Tonbridge · Conservative | £98,599 | — | £19,967 | £118,566 | £287,101 |
| 20 | ![]() Robert Jenrick Newark · Reform UK | £98,599 | — | £19,200 | £117,799 | £331,672 |
| 21 | ![]() Dr Andrew Murrison South West Wiltshire · Conservative | £98,599 | — | £17,727 | £116,326 | £170,920 |
| 22 | ![]() Rachel Taylor North Warwickshire and Bedworth · Labour | £98,599 | — | £15,624 | £114,223 | £240,723 |
| 23 | ![]() Blake Stephenson Mid Bedfordshire · Conservative | £98,599 | — | £15,212 | £113,811 | £203,629 |
| 24 | ![]() Ed Davey Kingston and Surbiton · Liberal Democrat | £98,599 | — | £14,750 | £113,349 | £294,578 |
| 25 | ![]() Jess Phillips Birmingham Yardley · Labour | £98,599 | — | £13,866 | £112,465 | £267,662 |
| 26 | ![]() Sir Julian Smith Skipton and Ripon · Conservative | £98,599 | — | £13,168 | £111,767 | £259,624 |
| 27 | ![]() George Freeman Mid Norfolk · Conservative | £98,599 | — | £12,000 | £110,599 | £287,402 |
| 28 | ![]() Laura Trott Sevenoaks · Conservative | £98,599 | — | £12,000 | £110,599 | £284,794 |
| 29 | ![]() Jesse Norman Hereford and South Herefordshire · Conservative | £98,599 | — | £11,540 | £110,139 | £134,182 |
| 30 | ![]() Torsten Bell Swansea West · Labour | £98,599 | — | £10,865 | £109,464 | £152,220 |
| 31 | ![]() John Grady Glasgow East · Labour | £98,599 | — | £9,761 | £108,360 | £180,531 |
| 32 | ![]() David Pinto-Duschinsky Hendon · Labour | £98,599 | — | £8,851 | £107,450 | £168,750 |
| 33 | ![]() Naz Shah Bradford West · Labour | £98,599 | — | £8,225 | £106,824 | £312,636 |
| 34 | ![]() Liam Byrne Birmingham Hodge Hill and Solihull North · Labour | £98,599 | — | £8,200 | £106,799 | £280,258 |
| 35 | ![]() Sir Iain Duncan Smith Chingford and Woodford Green · Conservative | £98,599 | — | £7,960 | £106,559 | £265,254 |
| 36 | ![]() Dan Carden Liverpool Walton · Labour | £98,599 | — | £6,850 | £105,449 | £298,675 |
| 37 | ![]() Imogen Walker Hamilton and Clyde Valley · Labour | £98,599 | — | £6,800 | £105,399 | £178,271 |
| 38 | ![]() Calum Miller Bicester and Woodstock · Liberal Democrat | £98,599 | — | £6,120 | £104,719 | £228,092 |
| 39 | ![]() Chris Evans Caerphilly · Labour (Co-op) | £98,599 | — | £6,100 | £104,699 | £290,268 |
| 40 | ![]() Kevin Hollinrake Thirsk and Malton · Conservative | £98,599 | — | £5,000 | £103,599 | £251,031 |
| 41 | ![]() Dr Al Pinkerton Surrey Heath · Liberal Democrat | £98,599 | — | £4,106 | £102,705 | £189,783 |
| 42 | ![]() Chris McDonald Stockton North · Labour | £98,599 | — | £3,625 | £102,224 | £217,932 |
| 43 | ![]() Alison Hume Scarborough and Whitby · Labour | £98,599 | — | £3,564 | £102,163 | £231,319 |
| 44 | ![]() Dr Simon Opher Stroud · Labour | £98,599 | — | £3,450 | £102,049 | £204,255 |
| 45 | ![]() Lee Anderson Ashfield · Reform UK | £98,599 | — | £3,087 | £101,686 | £264,074 |
| 46 | ![]() Dawn Butler Brent East · Labour | £98,599 | — | £3,000 | £101,599 | £287,721 |
| 47 | ![]() Paulette Hamilton Birmingham Erdington · Labour | £98,599 | — | £3,000 | £101,599 | £285,345 |
| 48 | ![]() Richard Tice Boston and Skegness · Reform UK | £98,599 | — | £2,742 | £101,341 | £176,036 |
| 49 | ![]() Sarah Sackman Finchley and Golders Green · Labour | £98,599 | — | £2,563 | £101,162 | £204,846 |
| 50 | ![]() Carolyn Harris Neath and Swansea East · Labour | £98,599 | — | £2,400 | £100,999 | £305,970 |
Methodology
Base salary: £98,599 from 1 April 2026, applied to every sitting MP regardless of attendance.
Ministerial supplement: paid on top of the base salary at 2010-frozen levels (PM £75,440 claimed of £80,807 entitlement, Cabinet Minister £72,310, Minister of State £33,346, Parliamentary Under-Secretary £25,277). Source: House of Commons Library briefing CBP-10600. An MP holding two ministerial posts is only paid the highest single band.
Outside earnings: extracted by regex from the “Employment and earnings” category of the Register of Members' Financial Interests. Only entries with an explicit “Payment: £X” pattern are summed; ranges (“£200–£500”) and unbanded entries are excluded, so the figure is a conservative lower bound. Corrections and amendments are skipped to avoid double-counting. Many MPs declare interests without payment amounts (ongoing salaried roles, share interests, family employment) — these will not appear here.
Public spend: total of all IPSA-reimbursed business costs for 2024 / 2025 (staff, office, accommodation, travel, other). This is notpersonal income. Drill into any MP's profile for the line-item breakdown.

















































