The 50 highest-paid current MPs ranked by personal earnings. Personal earnings are money the MP actually receives: base salary, ministerial supplement, and declared outside earnings. Public spend is a separate column showing what IPSA reimburses for staff, office, travel and accommodation; it does notgo into the MP's pocket.
The People's Chamber · MP Earnings
| # | MP | Base | Minister. | Outside | Total▼ | Public spend |
|---|---|---|---|---|---|---|
| 1 | Rishi Sunak Conservative | £98,599 | , | £2,379,794 | £2,478,393 | £166,813 |
| 2 | Nigel Farage Reform UK | £98,599 | , | £971,579 | £1,070,178 | £156,380 |
| 3 | Sir Geoffrey Cox Conservative | £98,599 | , | £939,517 | £1,038,116 | £264,705 |
| 4 | Sir Jeremy Hunt Conservative | £98,599 | , | £460,422 | £559,021 | £254,916 |
| 5 | Sir Oliver Dowden Conservative | £98,599 | , | £265,536 | £364,135 | £226,269 |
| 6 | Chris Bryant Labour · Minister of State | £98,599 | £33,346 | £119,716 | £251,661 | £277,046 |
| 7 | Nick Timothy Conservative | £98,599 | , | £145,000 | £243,599 | £194,714 |
| 8 | Sir James Cleverly Conservative | £98,599 | , | £132,368 | £230,967 | £266,795 |
| 9 | Angela Rayner Labour | £98,599 | , | £120,500 | £219,099 | £219,458 |
| 10 | Sir Andrew Mitchell Conservative | £98,599 | , | £110,608 | £209,207 | £265,608 |
| 11 | Lee Anderson Reform UK | £98,599 | , | £103,508 | £202,107 | £264,074 |
| 12 | Sir John Hayes Conservative | £98,599 | , | £99,986 | £198,585 | £280,368 |
| 13 | Sir Keir Starmer Labour · Prime Minister | £98,599 | £75,440 | £927 | £174,966 | £232,065 |
| 14 | Dan Carden Labour | £98,599 | , | £76,308 | £174,907 | £298,675 |
| 15 | Yuan Yang Labour | £98,599 | , | £74,659 | £173,258 | £213,042 |
| 16 | Yvette Cooper Labour · Cabinet Minister | £98,599 | £72,310 | £2,255 | £173,164 | £284,172 |
| 17 | Mr David Lammy Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £268,880 |
| 18 | Heidi Alexander Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £178,830 |
| 19 | Sir Alan Campbell Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £228,128 |
| 20 | Mr Douglas Alexander Labour (Co-op) · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £91,911 |
| 21 | Hilary Benn Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £185,324 |
| 22 | Dan Jarvis Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £320,947 |
| 23 | Peter Kyle Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £262,107 |
| 24 | Darren Jones Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £327,479 |
| 25 | Liz Kendall Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £249,722 |
| 26 | Shabana Mahmood Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £287,702 |
| 27 | Pat McFadden Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £225,631 |
| 28 | James Murray Labour (Co-op) · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £293,355 |
| 29 | Bridget Phillipson Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £276,480 |
| 30 | Lisa Nandy Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £234,365 |
| 31 | Rachel Reeves Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | , |
| 32 | Jo Stevens Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £253,083 |
| 33 | Steve Reed Labour (Co-op) · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £293,477 |
| 34 | Lucy Rigby Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £163,015 |
| 35 | Emma Reynolds Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £185,524 |
| 36 | Ed Miliband Labour · Cabinet Minister | £98,599 | £72,310 | , | £170,909 | £221,136 |
| 37 | Suella Braverman Reform UK | £98,599 | , | £66,158 | £164,757 | £240,275 |
| 38 | Sir Gavin Williamson Conservative | £98,599 | , | £64,000 | £162,599 | £278,816 |
| 39 | John Glen Conservative | £98,599 | , | £60,000 | £158,599 | £289,316 |
| 40 | Steve Barclay Conservative | £98,599 | , | £56,000 | £154,599 | £231,894 |
| 41 | Dr Zubir Ahmed Labour | £98,599 | , | £53,753 | £152,352 | £243,911 |
| 42 | Dr Caroline Johnson Conservative | £98,599 | , | £51,751 | £150,350 | £229,187 |
| 43 | Dr Andrew Murrison Conservative | £98,599 | , | £50,136 | £148,735 | £170,920 |
| 44 | Dame Caroline Dinenage Conservative | £98,599 | , | £50,000 | £148,599 | £285,728 |
| 45 | Rupert Lowe Restore Britain | £98,599 | , | £47,501 | £146,100 | £147,223 |
| 46 | Tony Vaughan Labour | £98,599 | , | £46,148 | £144,747 | £231,055 |
| 47 | Mark Garnier Conservative | £98,599 | , | £42,013 | £140,612 | £260,744 |
| 48 | Dr Neil Shastri-Hurst Conservative | £98,599 | , | £41,950 | £140,549 | £202,248 |
| 49 | Ms Diane Abbott Independent | £98,599 | , | £40,950 | £139,549 | £270,312 |
| 50 | Richard Fuller Conservative | £98,599 | , | £40,000 | £138,599 | £273,108 |
Base salary: £98,599 from 1 April 2026, applied to every sitting MP regardless of attendance.
Ministerial supplement: paid on top of the base salary at 2010-frozen levels (PM £75,440 claimed of £80,807 entitlement, Cabinet Minister £72,310, Minister of State £33,346, Parliamentary Under-Secretary £25,277). An MP holding two ministerial posts is only paid the highest single band.
Outside earnings: extracted by regex from the “Employment and earnings” category of the Register of Members' Financial Interests. Only entries with an explicit “Payment: £X” pattern are summed; ranges (“£200 to £500”) and unbanded entries are excluded, so the figure is a conservative lower bound. Corrections and amendments are skipped to avoid double-counting. Many MPs declare interests without payment amounts (ongoing salaried roles, share interests, family employment) and these will not appear here.
Public spend: total of all IPSA-reimbursed business costs for 2024 / 2025 (staff, office, accommodation, travel, other). This is notpersonal income. Drill into any MP's profile for the line-item breakdown.