Donor · Electoral Commission record
97 Mill Hill Road, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 122 | £476,491 |
| Regulated Donee | 10 | £40,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | Political Party | 122 | £476,491 |
| Mr James Wharton MP | Regulated Donee | 2 | £14,000 |
| Robbie Moore | Regulated Donee | 1 | £5,000 |
| Sarah Atherton | Regulated Donee | 1 | £5,000 |
| Marcus Fysh | Regulated Donee | 1 | £3,500 |
| Craig Williams | Regulated Donee | 1 | £2,500 |
| Mr James Heappey | Regulated Donee | 1 | £2,500 |
| Ms Mary MacLeod MP | Regulated Donee | 1 | £2,500 |
| Mr Anthony Cox | Regulated Donee | 1 | £2,500 |
| Ms Anne Marie Morris MP | Regulated Donee | 1 | £2,500 |
