Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Conservative Group Dacorum Borough Council | 4 | £26,454 | 2006-03-27 → 2016-10-20 |
| 2 | Dacorum Lib Dem Council Group | 16 | £14,184 | 2025-03-03 → 2026-03-10 |
| 3 | Ms Jan Telensky | 1 | £10,000 | 2015-04-06 |
| 4 | Mr Peter W Harris | 1 | £10,000 | 2017-05-16 |
| 5 | Piccadilly Greetings Group Ltd | 2 | £7,000 | 2005-02-17 → 2005-03-07 |
| 6 | Dacorum Conservative Group | 1 | £5,800 | 2007-04-23 |
| 7 | H M Revenue & Customs | 2 | £5,736 | 2020-04-26 → 2021-01-07 |
| 8 | Stalbury Trustees | 1 | £5,000 | 2001-05-07 |
| 9 | Sir Michael A Penning | 2 | £4,867 | 2018-12-11 |
| 10 | Mr Andrew D Williams | 1 | £4,650 | 2016-10-20 |
| 11 | Mike Penning | 2 | £4,210 | 2016-07-31 → 2017-12-28 |
| 12 | Andrew Williams | 1 | £3,547 | 2007-02-16 |
| 13 | William V Cole | 2 | £3,250 | 2007-07-02 → 2016-06-05 |
| 14 | Mr William V Cole | 1 | £2,500 | 2008-06-09 |
| 15 | Jan Telensky | 2 | £2,125 | 2006-05-02 → 2006-10-08 |
| 16 | Mr James Froggatt | 1 | £2,000 | 2019-03-26 |
| 17 | Clinton Cards Plc | 1 | £2,000 | 2005-04-06 |
| 18 | Patricia A Cole | 1 | £2,000 | 2016-06-05 |
| 19 | Mr William Cole | 1 | £2,000 | 2013-05-20 |
| 20 | Picadilly Greetings Group Ltd | 1 | £1,900 | 2008-03-03 |
| 21 | Norman E Cook | 1 | £1,744 | 2021-07-22 |
| 22 | Mr Jan Telensky | 1 | £1,300 | 2008-11-17 |
Source: Electoral Commission donations register, accounting_unit_name = “Hemel Hempstead”.
