Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Gary Lydiate | 3 | £30,000 | 2023-03-01 → 2024-01-29 |
| 2 | Cllr Richard W Wearmouth | 3 | £25,000 | 2021-02-22 → 2024-05-29 |
| 3 | Northumberland Conservatives Ind. Group | 2 | £20,000 | 2025-04-09 → 2025-05-18 |
| 4 | Mr Alan Beith | 10 | £16,050 | 2009-06-29 → 2017-09-29 |
| 5 | Malhotra Group PLC | 1 | £10,000 | 2024-04-15 |
| 6 | GMS Partnership Ltd | 1 | £10,000 | 2023-12-20 |
| 7 | Mr John Hall | 1 | £10,000 | 2020-03-12 |
| 8 | Matthew A Oakeshott | 1 | £10,000 | 2017-06-08 |
| 9 | Moore Europe Capital Management LLP | 1 | £7,000 | 2019-10-06 |
| 10 | Mr Ian Mukherjee | 1 | £5,000 | 2022-02-11 |
| 11 | Barmoor Castle Country Park | 1 | £5,000 | 2022-05-29 |
| 12 | DURHAM GROUP ESTATES LIMITED | 1 | £5,000 | 2019-11-01 |
| 13 | Moda Living Ltd | 1 | £4,500 | 2022-07-27 |
| 14 | Guglielmo Verdirame | 1 | £4,500 | 2019-11-29 |
| 15 | Northumberland Lib Dem Council Group | 1 | £4,080 | 2017-06-02 |
| 16 | Lord na Strasburger | 1 | £4,000 | 2014-11-25 |
| 17 | Fergusons Transport Limited | 1 | £3,500 | 2022-02-09 |
| 18 | Mr John Fenwick | 1 | £3,000 | 2014-12-31 |
| 19 | Mr David G Harrison | 2 | £2,850 | 2024-01-10 → 2024-06-09 |
| 20 | Ms Kate Cairns | 1 | £2,400 | 2014-12-31 |
| 21 | Ms Fiona Hall | 1 | £1,790 | 2015-06-29 |
| 22 | Lord John Shipley | 1 | £1,540 | 2017-09-29 |
| 23 | Mr Neil Sherlock | 1 | £1,300 | 2015-03-07 |
Source: Electoral Commission donations register, accounting_unit_name = “Northumberland”.
