Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | North Devon Lib Dem Council Group | 13 | £35,147 | 2010-05-24 → 2025-02-19 |
| 2 | Chichester Club | 4 | £33,959 | 2020-03-12 → 2024-05-22 |
| 3 | SOUTH MOLTON AND DISTRICT SOCIAL & LIBERAL DEMOCRATIC CLUB LIMIT | 2 | £33,459 | 2015-03-15 → 2016-08-30 |
| 4 | Mr Nathaniel Rothschild | 1 | £25,000 | 2004-04-27 |
| 5 | Combe Martin Liberal Club | 2 | £11,753 | 2013-12-31 → 2014-09-29 |
| 6 | Charles A Anderson | 1 | £10,000 | 2024-06-29 |
| 7 | Department for Business, Energy & Industrial Strategy | 1 | £10,000 | 2020-06-28 |
| 8 | Ilfracombe & District Liberal Club | 1 | £9,450 | 2004-03-31 |
| 9 | Mr Philip J Milton | 1 | £5,333 | 2008-03-13 |
| 10 | Galen Weston | 1 | £5,000 | 2005-03-16 |
| 11 | Mr Edward J Kingston | 1 | £5,000 | 2008-09-23 |
| 12 | Endurance Rally Association Ltd | 1 | £5,000 | 2010-03-24 |
| 13 | Mr Philip Young | 1 | £5,000 | 2015-02-28 |
| 14 | Lord na Clement-Jones | 1 | £4,000 | 2015-04-14 |
| 15 | Betterworld Ltd | 2 | £3,500 | 2009-11-26 → 2010-05-21 |
| 16 | Mr Nick Harvey | 1 | £3,200 | 2009-12-31 |
| 17 | ROSIE BRACHER SOLICITORS LLP | 1 | £3,000 | 2024-05-28 |
| 18 | Mr Albert R Holloway | 1 | £2,500 | 2002-09-29 |
| 19 | 1900 Club | 1 | £2,500 | 2024-06-29 |
| 20 | Mr Stephen Crowther | 1 | £2,500 | 2010-03-30 |
| 21 | Ms Kate Rothschild | 1 | £2,500 | 2015-04-07 |
| 22 | Ms Eleanor Arran | 1 | £2,500 | 2014-10-01 |
| 23 | R Lancaster | 1 | £2,000 | 2001-05-05 |
| 24 | David Worden | 1 | £2,000 | 2019-12-19 |
| 25 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | 1 | £2,000 | 2016-12-14 |
| 26 | Mrs Diana Piercey | 1 | £2,000 | 2010-03-23 |
| 27 | Mr Paul Richter | 1 | £2,000 | 2009-05-07 |
| 28 | Mr Roger Joanes | 1 | £2,000 | 2005-04-03 |
| 29 | Mr Henry Keswick | 1 | £2,000 | 2003-10-21 |
| 30 | Adam D Cooke | 1 | £1,500 | 2007-11-29 |
| 31 | John P Moon | 1 | £1,500 | 2005-04-10 |
| 32 | Richard A C Toller | 1 | £1,250 | 2021-01-07 |
| 33 | Mr Neil Sherlock | 1 | £1,000 | 2009-09-29 |
Source: Electoral Commission donations register, accounting_unit_name = “North Devon”.
