Donor · Electoral Commission record
14 St Mary's Street, Stamford, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 29 | £187,250 |
| Regulated Donee | 7 | £82,500 |
| Permitted Participant | 1 | £20,000 |
| MP - Member of Parliament | 1 | £5,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 17 | £156,750 |
| Liberal Democrats | Political Party | 12 | £30,500 |
| The Rt Hon Edward Miliband MP | Regulated Donee | 1 | £25,000 |
| Best For Our Future Ltd | Permitted Participant | 1 | £20,000 |
| Labour Tomorrow Ltd | Regulated Donee | 1 | £20,000 |
| Tom Watson MP | Regulated Donee | 1 | £15,000 |
| Jess Phillips MP | Regulated Donee | 1 | £10,000 |
| Ms Rowenna Davis | Regulated Donee | 1 | £5,000 |
| Mr Clive Lewis MP | MP - Member of Parliament | 1 | £5,000 |
| Ms Lisa Nandy MP | Regulated Donee | 1 | £5,000 |
| Owen Smith MP | Regulated Donee | 1 | £2,500 |
