Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Norman Baker | 9 | £13,150 | 2006-06-29 → 2015-09-29 |
| 2 | MORE UNITED LTD | 1 | £10,000 | 2017-06-02 |
| 3 | Justyna A Robinson | 1 | £10,000 | 2024-06-29 |
| 4 | THE RUMI ENDOWMENT COMPANY LIMITED | 1 | £10,000 | 2024-05-30 |
| 5 | Ruslan Evans | 2 | £10,000 | 2024-06-25 → 2024-06-29 |
| 6 | Carlton Club Political Committee | 2 | £8,300 | 2021-07-08 → 2023-01-25 |
| 7 | Lawrence A Parkhouse-Eke | 2 | £8,000 | 2019-12-28 → 2022-12-08 |
| 8 | Miss M Diggle | 2 | £6,000 | 2005-04-03 → 2005-06-30 |
| 9 | Laurelly Thorpe | 1 | £5,000 | 2024-07-16 |
| 10 | Mr John Ashcroft | 1 | £5,000 | 2017-05-18 |
| 11 | Stalbury Trustees | 1 | £5,000 | 2015-02-20 |
| 12 | Jonathan Ball | 1 | £5,000 | 2019-12-09 |
| 13 | Mr Mark J C Bamford | 1 | £5,000 | 2019-11-29 |
| 14 | Mrs M Diggle | 1 | £5,000 | 2006-06-10 |
| 15 | Lewes Patron Club | 1 | £5,000 | 2013-04-04 |
| 16 | Mr Peter Gardiner | 2 | £4,820 | 2016-09-29 → 2017-06-29 |
| 17 | Mrs Carolyn Lambert | 3 | £4,579 | 2014-12-31 → 2017-12-31 |
| 18 | Christine A Brett | 2 | £4,000 | 2021-10-17 → 2022-09-19 |
| 19 | Rachael FR Clarke | 2 | £3,580 | 2024-01-03 → 2024-06-20 |
| 20 | Mr Anthony Diggle | 1 | £3,500 | 2009-12-31 |
| 21 | Victor S Ient | 2 | £3,400 | 2024-05-28 → 2026-02-22 |
| 22 | Mr Jon Freeman | 2 | £3,240 | 2010-12-31 → 2011-12-31 |
| 23 | Ms Rosalyn St Pierre | 1 | £3,000 | 2016-07-26 |
| 24 | Mr Stewart Newton | 1 | £3,000 | 2014-07-07 |
| 25 | Philip J Daniel | 1 | £3,000 | 2023-12-30 |
| 26 | Sally Markwell | 1 | £3,000 | 2022-10-04 |
| 27 | ADAM MANAGEMENT HOLDINGS LTD | 1 | £3,000 | 2024-07-30 |
| 28 | Mrs Margaret Diggle | 1 | £3,000 | 2008-01-30 |
| 29 | Mr Norman Baker MP | 2 | £2,605 | 2006-12-31 → 2007-06-29 |
| 30 | Mr Alan Godsal | 1 | £2,500 | 2008-12-17 |
| 31 | Cllr David Rogers | 2 | £2,430 | 2008-12-31 → 2009-06-29 |
| 32 | David Coxon | 1 | £2,000 | 2024-04-29 |
| 33 | Oliver Henman | 1 | £2,000 | 2019-12-21 |
| 34 | Giles C Archibald | 1 | £2,000 | 2017-05-31 |
| 35 | United & Cecil Club | 1 | £2,000 | 2015-04-14 |
| 36 | Mid Sussex Conservative Club Ltd | 1 | £2,000 | 2015-01-14 |
| 37 | Mr Neil Eckert | 1 | £2,000 | 2014-02-07 |
| 38 | Mrs Rosalind StPierre | 1 | £2,000 | 2013-06-20 |
| 39 | Lamberhurst Holdings Ltd | 1 | £2,000 | 2009-02-27 |
| 40 | Mr N.J. Baker MP | 1 | £1,850 | 2004-09-29 |
| 41 | Mr Ian Eiloart | 1 | £1,680 | 2014-12-31 |
| 42 | Women2Win | 1 | £1,600 | 2015-03-12 |
| 43 | Mr Thomas Ost | 1 | £1,585 | 2013-03-31 |
| 44 | Ms Ann De Vecchi | 1 | £1,536 | 2010-12-31 |
| 45 | Cllr Ann De Vecchi | 1 | £1,536 | 2008-12-31 |
| 46 | Mr Richard Newton | 1 | £1,500 | 2004-07-22 |
| 47 | Cllr Rosalyn St Pierre | 1 | £1,500 | 2009-06-29 |
| 48 | Lewes Conservative Councillors Group | 1 | £1,400 | 2009-06-30 |
| 49 | Mr Roy Martin | 1 | £1,029 | 2009-09-29 |
| 50 | Cllr Roy Martin | 1 | £1,018 | 2008-12-31 |
| 51 | Lord David Alliance | 1 | £1,000 | 2015-03-26 |
| 52 | Mr Duncan Greenland | 1 | £1,000 | 2009-12-23 |
| 53 | Mr N. Baker MP | 1 | £890 | 2004-12-31 |
| 54 | Mr J.N Newton | 1 | £700 | — |
Source: Electoral Commission donations register, accounting_unit_name = “Lewes”.
