Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Sir Jack Hayward | 1 | £25,000 | 2001-05-10 |
| 2 | Lady na Hayward | 1 | £25,000 | 2001-05-10 |
| 3 | Mark E Petterson | 2 | £10,000 | 2023-09-17 → 2025-05-19 |
| 4 | Helen M Morgan | 5 | £9,000 | 2024-05-27 → 2026-03-02 |
| 5 | JOHN HEMMING TRADING LIMITED | 1 | £7,500 | 2023-02-23 |
| 6 | JC Bamford Excavators Ltd | 1 | £7,000 | 2019-12-30 |
| 7 | Matthew A Oakeshott | 1 | £5,000 | 2024-03-18 |
| 8 | James E Moore | 1 | £3,500 | 2024-05-28 |
| 9 | Stephen De Launey | 2 | £3,000 | 2024-05-27 → 2024-06-27 |
| 10 | Mr Simon R Curtis | 1 | £2,500 | 2023-06-27 |
| 11 | Michael A Smyth | 1 | £2,500 | 2023-09-17 |
| 12 | Andrew D Lobbenberg | 1 | £2,000 | 2023-03-23 |
| 13 | John R Pinfold | 2 | £1,700 | 2024-04-21 → 2024-06-02 |
| 14 | The United and Cecil Club | 1 | £1,000 | 2024-06-05 |
Source: Electoral Commission donations register, accounting_unit_name = “North Shropshire”.
