Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Sheffield Lib Dem Council Group | 67 | £249,300 | 2013-03-30 → 2026-01-15 |
| 2 | Nicholas WP Clegg | 4 | £37,300 | 2016-03-30 → 2024-05-19 |
| 3 | Hugh D Facey | 4 | £31,800 | 2013-09-29 → 2024-06-03 |
| 4 | Mr Anthony Ullmann | 4 | £18,500 | 2013-12-31 → 2015-06-29 |
| 5 | Mr Neil Sherlock | 2 | £14,000 | 2013-12-31 → 2015-03-29 |
| 6 | Mrs Susan Tobbell | 1 | £10,000 | 2015-03-29 |
| 7 | Mr Graham Tobbell | 1 | £10,000 | 2015-03-29 |
| 8 | Henley Homes PLC | 1 | £10,000 | 2014-02-06 |
| 9 | Lord Richard Allan | 4 | £9,750 | 2013-09-29 → 2019-12-21 |
| 10 | ADAM MANAGEMENT HOLDINGS LTD | 1 | £8,000 | 2024-07-18 |
| 11 | Mr Richard Reed | 1 | £7,500 | 2014-12-31 |
| 12 | Her Majesty's Revenue and Customs. | 6 | £7,431 | 2020-05-28 → 2021-03-17 |
| 13 | Duncan T Greenland | 4 | £7,000 | 2013-12-31 → 2016-04-30 |
| 14 | Mr Gerard J Firkins | 2 | £5,500 | 2025-09-11 → 2026-02-23 |
| 15 | Alison Rimmer | 1 | £5,300 | 2017-06-29 |
| 16 | Mr Greg Dyke | 1 | £5,000 | 2018-08-22 |
| 17 | AMS Accountants Corporate Ltd | 1 | £5,000 | 2013-12-31 |
| 18 | Mark E Petterson | 1 | £5,000 | 2017-05-25 |
| 19 | Mr Shamique Ismail | 1 | £5,000 | 2013-12-31 |
| 20 | Mr Wan-Loi Cheung | 1 | £5,000 | 2014-06-29 |
| 21 | Mr Nicholas P Clegg | 1 | £5,000 | 2014-08-20 |
| 22 | Mr Gregory Dyke | 1 | £5,000 | 2019-12-26 |
| 23 | Dinesh Dhamija | 1 | £5,000 | 2017-05-24 |
| 24 | Dinesh | 1 | £5,000 | 2024-02-23 |
| 25 | Mr Hugh Facey | 1 | £4,200 | 2015-06-29 |
| 26 | Mr Anthony Michael Goddard | 1 | £3,000 | 2017-03-29 |
| 27 | Ms Judith Gilboy | 1 | £3,000 | 2017-05-24 |
| 28 | Simple Self Drive Ltd | 1 | £3,000 | 2013-12-26 |
| 29 | Muhammad Zahur | 2 | £3,000 | 2021-03-25 → 2023-02-22 |
| 30 | Mr David Chapman | 1 | £2,500 | 2019-03-31 |
| 31 | Good Growth Limited | 1 | £2,500 | 2015-03-29 |
| 32 | Soon-Yeng Chiam | 1 | £2,000 | 2015-06-29 |
| 33 | The Hearsum Family Limited | 1 | £2,000 | 2015-06-29 |
| 34 | Clifford P Woodcraft | 1 | £1,900 | 2015-06-29 |
| 35 | Ms Beverly Ann Cross | 1 | £1,530 | 2012-05-14 |
Source: Electoral Commission donations register, accounting_unit_name = “Sheffield”.
