Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Milton Keynes Labour Group | 35 | £81,105 | 2003-11-12 → 2024-09-29 |
| 2 | Milton Keynes Council Labour Group | 19 | £42,000 | 2002-04-26 → 2024-02-01 |
| 3 | GMB | 2 | £6,039 | 2019-10-17 → 2020-03-13 |
| 4 | UNISON | 2 | £5,500 | 2020-12-15 → 2022-04-06 |
| 5 | Lord David Sainsbury of Turville | 1 | £5,000 | 2015-04-21 |
| 6 | Co-operative Party | 3 | £3,290 | 2008-07-21 → 2012-10-01 |
| 7 | Mr Andrew Pakes | 1 | £3,170 | 2007-10-30 |
| 8 | Dr Jacky Holloway | 1 | £3,000 | 2024-07-29 |
| 9 | Communication Workers Union | 1 | £2,350 | 2019-11-27 |
| 10 | Phyllis Starkey | 2 | £2,250 | 2005-03-17 → 2005-05-03 |
| 11 | Janet Lloyd | 1 | £2,000 | 2009-11-05 |
| 12 | Amicus | 1 | £2,000 | 2004-08-30 |
| 13 | The Co-operative Party | 1 | £1,520 | 2007-10-02 |
| 14 | Amicus AEEU | 1 | £1,000 | 2003-12-19 |
Source: Electoral Commission donations register, accounting_unit_name = “Milton Keynes Labour Party”.
