Donor · Electoral Commission record
150 The Broadway, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 420 | £5,468,646 |
| Regulated Donee | 13 | £162,358 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 420 | £5,468,646 |
| Rebecca Long Bailey | Regulated Donee | 2 | £52,609 |
| Mr Jeremy Corbyn MP | Regulated Donee | 3 | £50,249 |
| Ms Angela Rayner MP | Regulated Donee | 1 | £25,000 |
| Mr Clive Lewis MP | Regulated Donee | 2 | £11,500 |
| Angela Eagle MP | Regulated Donee | 1 | £5,000 |
| The Rt Hon Sadiq Khan MP | Regulated Donee | 1 | £5,000 |
| The Rt Hon Edward Balls MP | Regulated Donee | 1 | £5,000 |
| Mr Kenneth Livingstone | Regulated Donee | 1 | £5,000 |
| Ms Katy Clark MP | Regulated Donee | 1 | £3,000 |
