Donor · Electoral Commission record
22 Stephenson Way, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 931 | £22,348,684 |
| Regulated Donee | 27 | £258,674 |
| Third Party | 1 | £8,000 |
| MP - Member of Parliament | 1 | £3,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 931 | £22,348,684 |
| Ms Angela Rayner MP | Regulated Donee | 5 | £83,254 |
| Owen Smith MP | Regulated Donee | 1 | £50,000 |
| Ms Lisa Nandy MP | Regulated Donee | 3 | £36,035 |
| Angela Eagle MP | Regulated Donee | 3 | £20,891 |
| Islington Labour Group | Regulated Donee | 1 | £14,000 |
| Mr Ian Austin MP | Regulated Donee | 1 | £10,000 |
| Ms Margaret Hughes | Regulated Donee | 1 | £8,231 |
| Hope not Hate Ltd | Third Party | 1 | £8,000 |
| The Rt Hon Gordon Brown MP | Regulated Donee | 1 | £5,000 |
| Mr Richard Corbett MEP | Regulated Donee | 1 | £4,869 |
| Mr Lloyd Russell-Moyle | Regulated Donee | 2 | £4,360 |
| The Rt Hon Peter Hain MP | Regulated Donee | 1 | £4,197 |
| The Rt Hon Edward Miliband MP | Regulated Donee | 1 | £3,500 |
| Mr Dan Norris | MP - Member of Parliament | 1 | £3,000 |
| Ms Katy Clark MP | Regulated Donee | 1 | £3,000 |
| Mr John Biggs | Regulated Donee | 1 | £3,000 |
| Mr Matthew Pennycook | Regulated Donee | 1 | £2,885 |
| The Rt Hon Charles Clarke MP | Regulated Donee | 1 | £2,851 |
| Mr Kenneth Livingstone | Regulated Donee | 1 | £2,000 |
| Ms Celia Barlow MP | Regulated Donee | 1 | £600 |
