Donor · Electoral Commission record
UNISON Centre, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 943 | £22,946,627 |
| Regulated Donee | 30 | £106,115 |
| Third Party | 1 | £80,000 |
| Permitted Participant | 1 | £20,723 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 943 | £22,946,627 |
| Hope not Hate Ltd | Third Party | 1 | £80,000 |
| Sir Keir Starmer | Regulated Donee | 8 | £21,940 |
| Yes4theNorthEast | Permitted Participant | 1 | £20,723 |
| Ms Angela Rayner MP | Regulated Donee | 3 | £14,777 |
| Socialist Environment and Resources Association | Regulated Donee | 2 | £10,155 |
| Liberal Democrats Parliamentary Party | Regulated Donee | 2 | £9,745 |
| Fred Thomas | Regulated Donee | 1 | £6,791 |
| Mr Pete Lowe | Regulated Donee | 1 | £6,500 |
| Andy Burnham | Regulated Donee | 1 | £5,000 |
| Michael Payne | Regulated Donee | 1 | £5,000 |
| Mr Kenneth Livingstone | Regulated Donee | 1 | £5,000 |
| Ms Ivana Bartoletti | Regulated Donee | 1 | £4,125 |
| Cllr Sanchia Alasia | Regulated Donee | 2 | £3,520 |
| Wes Streeting | Regulated Donee | 1 | £3,143 |
| The Fabian Society | Regulated Donee | 1 | £3,000 |
| Ms Janet Daby | Regulated Donee | 1 | £1,610 |
| Mr Imran Hussain MP | Regulated Donee | 1 | £1,580 |
| Judith Cummins | Regulated Donee | 1 | £1,528 |
| Mr Carwyn Jones AM | Regulated Donee | 1 | £1,496 |
| Ms Diana Ruth Johnson MP | Regulated Donee | 1 | £1,206 |
