Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Portsmouth Lib Dem Council Group | 43 | £116,638 | 2019-03-30 → 2026-03-30 |
| 2 | Robert Gerald Vernon-Jackson | 13 | £26,351 | 2011-03-30 → 2021-04-05 |
| 3 | Mrs Terry Hall | 10 | £16,875 | 2011-03-30 → 2014-06-29 |
| 4 | Stephen M C Pitt | 7 | £9,000 | 2019-03-31 → 2022-09-29 |
| 5 | Mr Mike Hancock | 2 | £8,515 | 2009-09-29 → 2010-06-29 |
| 6 | John F Wheeler | 3 | £6,500 | 2019-06-09 → 2023-02-14 |
| 7 | JPD PROPERTY SERVICES LIMITED | 1 | £6,000 | 2017-06-10 |
| 8 | Theresa W Hall | 10 | £5,960 | 2021-08-03 → 2022-09-29 |
| 9 | Leslie Stevens | 5 | £5,554 | 2011-03-30 → 2012-12-31 |
| 10 | Mr Hugh Mason | 3 | £5,202 | 2010-12-31 → 2013-12-31 |
| 11 | Mrs Theresa Hall | 2 | £3,600 | 2009-04-29 → 2009-11-06 |
| 12 | Mr Robert Wood | 2 | £3,472 | 2013-12-31 → 2017-12-31 |
| 13 | Dr Sylvia Horton | 2 | £3,471 | 2018-05-13 → 2019-03-31 |
| 14 | Dr Eleanor Scott | 2 | £3,468 | 2010-12-31 → 2013-12-31 |
| 15 | Mr Jason Fazackerley | 2 | £3,468 | 2011-12-31 → 2013-12-31 |
| 16 | Mr J Leo Madden | 2 | £3,468 | 2011-12-31 → 2013-12-31 |
| 17 | BILLY MANNING LIMITED | 1 | £3,000 | 2017-05-25 |
| 18 | Teresa G Ralls | 3 | £3,000 | 2024-01-04 → 2024-04-20 |
| 19 | Her Majesty's Revenue and Customs. | 2 | £2,797 | 2020-05-28 → 2020-06-29 |
| 20 | P.M.C. Construction & Development Services Limited | 1 | £2,300 | 2026-02-20 |
| 21 | Cllr Mrs Terry Hall | 1 | £2,065 | 2010-06-29 |
| 22 | Mr Calin Huma | 1 | £2,000 | 2010-05-18 |
| 23 | Mrs Diana Trevor-Harris | 1 | £2,000 | 2010-05-24 |
| 24 | 104 LIMITED | 1 | £2,000 | 2023-03-03 |
| 25 | Mr John Wheeler | 1 | £2,000 | 2015-03-29 |
| 26 | James W Ralls | 2 | £2,000 | 2023-02-13 → 2023-04-03 |
| 27 | Richard Coe | 2 | £2,000 | 2022-10-31 → 2023-01-16 |
| 28 | Mr Mike Hancock MP | 1 | £1,734 | 2013-12-31 |
| 29 | Mr Steven Wylie | 1 | £1,734 | 2013-12-31 |
| 30 | Mr John Ireland | 1 | £1,734 | 2010-12-31 |
| 31 | Mr John Madden | 1 | £1,734 | 2010-12-31 |
| 32 | Mr Lee Hunt | 1 | £1,734 | 2013-12-31 |
| 33 | David Fuller | 1 | £1,521 | 2012-06-29 |
| 34 | Mrs Lynn Stagg | 1 | £1,505 | 2010-12-31 |
| 35 | Mr Robert Gerald Vernon-Jackson | 1 | £1,233 | 2008-06-29 |
| 36 | Mr Gerald Vernon-Jackson | 1 | £1,233 | 2009-06-29 |
| 37 | Mr M T Hancock MP | 1 | £1,225 | 2001-12-31 |
| 38 | Graham J Gaskell | 1 | £1,000 | 2022-09-29 |
| 39 | Sian Kelleher | 1 | £1,000 | 2024-01-05 |
Source: Electoral Commission donations register, accounting_unit_name = “Portsmouth”.
