Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Alasdair PM Breach | 3 | £35,000 | 2024-02-26 → 2025-08-31 |
| 2 | Robert Fleming | 3 | £13,000 | 2002-04-11 → 2005-01-13 |
| 3 | Christopher AS Brotherton | 1 | £10,000 | 2026-03-26 |
| 4 | Mr Robert Fleming | 4 | £10,000 | 2004-01-13 → 2009-07-30 |
| 5 | Trimline Group Ltd | 1 | £6,500 | 2014-07-03 |
| 6 | Fortec Distribution Network Ltd | 1 | £6,200 | 2014-07-03 |
| 7 | Mr Roger Fletcher | 1 | £5,900 | — |
| 8 | Mr Simon Duffy | 2 | £5,225 | 2013-09-22 → 2014-11-06 |
| 9 | Lubov Chernukhin | 2 | £5,220 | 2015-06-22 → 2019-09-12 |
| 10 | Mr Michael I Freeman | 1 | £5,000 | 2012-04-03 |
| 11 | Northglen Investments Ltd | 1 | £5,000 | 2019-11-14 |
| 12 | Jan J Stanek | 2 | £5,000 | 2005-04-13 → 2005-04-23 |
| 13 | Enstone Projects Limited | 1 | £4,629 | 2008-08-14 |
| 14 | Lord Peter Chadlington | 2 | £4,533 | 2007-04-18 → 2007-05-30 |
| 15 | Mr Michael J Peagram | 1 | £4,500 | 2006-12-29 |
| 16 | Mr Roderick J. Fleming | 1 | £4,000 | 2005-07-18 |
| 17 | Mr Peter S Chadlington | 2 | £3,888 | 2015-12-12 → 2016-04-19 |
| 18 | Mr Farad Azima | 3 | £3,614 | 2011-04-03 → 2012-08-14 |
| 19 | Ms Margaret B Walmsley | 1 | £3,007 | 2013-10-04 |
| 20 | Jeremy L Mogford | 1 | £3,000 | 2025-03-14 |
| 21 | John Hoerner | 1 | £3,000 | 2005-04-11 |
| 22 | Susan A Stanek | 1 | £2,734 | 2010-07-29 |
| 23 | Charles W J McDowell | 2 | £2,700 | 2022-02-03 → 2023-06-19 |
| 24 | Mutchmeats Ltd | 1 | £2,500 | 2006-12-22 |
| 25 | Original B.T.C. Limited | 1 | £2,500 | 2014-12-11 |
| 26 | Ms Marjorie N Glasgow | 1 | £2,500 | 2015-04-21 |
| 27 | Countywide Developments Ltd | 1 | £2,500 | 2022-02-22 |
| 28 | Mr James M Fraser | 1 | £2,400 | 2012-07-22 |
| 29 | The Chadlington Consultancy Limited | 1 | £2,091 | 2016-05-29 |
| 30 | Mr Jeremy W Lloyd | 1 | £2,057 | 2014-10-09 |
| 31 | Ms Britta A Lloyd | 1 | £2,057 | 2014-10-09 |
| 32 | Mr Anthony J McGurk | 1 | £2,000 | 2019-09-09 |
| 33 | Ms Helen Polito | 1 | £2,000 | 2015-02-24 |
| 34 | Machine Link Ltd | 1 | £2,000 | 2013-06-24 |
| 35 | Robet Fleming | 1 | £2,000 | 2005-04-10 |
| 36 | Lord na Rotherwick | 1 | £2,000 | 2010-04-18 |
| 37 | Matthew H Taylor | 1 | £2,000 | 2019-11-06 |
| 38 | Frank J Brookes | 2 | £2,000 | 2024-06-02 → 2024-06-09 |
| 39 | Mr Dennis Stickley | 1 | £1,500 | 2006-02-03 |
| 40 | Simon Kavanagh | 1 | £1,000 | — |
Source: Electoral Commission donations register, accounting_unit_name = “Witney”.
