Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Croydon Council Conservative Group | 6 | £59,627 | 2009-12-04 → 2018-09-30 |
| 2 | Three Daggers (Operating) Ltd | 1 | £20,000 | 2015-02-19 |
| 3 | Croydon Conservative Councillors Group | 3 | £12,202 | 2008-03-28 → 2009-09-22 |
| 4 | Mr Matthew H Taylor | 6 | £12,000 | 2012-01-19 → 2018-01-30 |
| 5 | Mr Michael P Belliere | 3 | £6,900 | 2016-01-06 → 2018-03-22 |
| 6 | Christo E Cleanthi | 2 | £6,485 | 2005-05-11 → 2010-04-15 |
| 7 | Mohammed B Qadir | 1 | £6,398 | 2006-06-13 |
| 8 | Mr Richard Sheikh | 1 | £5,000 | 2003-11-13 |
| 9 | Galliard Homes Limited | 1 | £5,000 | 2017-05-29 |
| 10 | Mr Christo E Cleanthi | 1 | £5,000 | 2014-12-05 |
| 11 | Mr Jonathan Adkin | 1 | £4,000 | 2015-04-06 |
| 12 | Geoffrey Dove MBE | 1 | £4,000 | 2010-02-05 |
| 13 | Mr Geoffrey Dove MBE | 1 | £3,000 | 2015-05-12 |
| 14 | Croydon 1935 Club | 1 | £2,816 | 2018-03-23 |
| 15 | Marlene D Decker | 2 | £2,660 | 2006-11-30 → 2009-11-26 |
| 16 | Mr Timothy Rowe | 1 | £2,500 | 2015-01-22 |
| 17 | Mohammed B Quadir | 2 | £2,055 | 2009-10-10 → 2009-11-25 |
| 18 | Matthew H Taylor | 1 | £2,000 | 2010-04-09 |
| 19 | Mr Enley C Taylor | 1 | £2,000 | 2014-10-22 |
| 20 | Mr Mohammed B Quadir | 1 | £1,590 | 2007-10-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Croydon South”.
