Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Duncan Greenland | 5 | £34,759 | 2007-05-12 → 2009-06-29 |
| 2 | Elizabeth M Stanton Jones | 2 | £20,000 | 2022-02-10 → 2022-02-11 |
| 3 | James I Bowen | 5 | £14,500 | 2025-08-31 → 2025-11-21 |
| 4 | Mr David Cornwell | 1 | £10,000 | 2019-12-04 |
| 5 | Mr David Green | 2 | £10,000 | 2019-11-22 → 2019-12-10 |
| 6 | Miss Janet Grauberg | 2 | £7,660 | 2009-12-18 → 2010-09-29 |
| 7 | Mr Andreas Utermann | 2 | £7,500 | 2019-12-12 |
| 8 | Duncan T Greenland | 2 | £7,080 | 2014-06-29 → 2019-09-29 |
| 9 | Janet C Grauberg | 4 | £6,100 | 2014-12-31 → 2021-04-10 |
| 10 | Cllr Keith Moffitt | 3 | £5,409 | 2006-12-31 → 2010-09-29 |
| 11 | Mr Kaveh Shakib | 1 | £5,000 | 2018-05-22 |
| 12 | David Simmons | 1 | £4,000 | 2019-12-11 |
| 13 | Cllr Flick Rea | 3 | £3,990 | 2007-06-29 → 2010-09-29 |
| 14 | Mr Keith Moffitt | 3 | £3,470 | 2008-12-31 → 2010-12-31 |
| 15 | Lady na Garden | 1 | £3,340 | 2010-12-31 |
| 16 | Mr David Simmons | 2 | £3,300 | 2010-06-29 → 2010-09-29 |
| 17 | Mr Russell Eagling | 2 | £3,170 | 2008-12-31 → 2011-12-31 |
| 18 | Mr Tom Simon | 2 | £3,070 | 2012-09-29 → 2014-01-20 |
| 19 | Liberal Democrat Friends of Israel | 1 | £3,000 | 2010-06-30 |
| 20 | Mrs Celia Atkin | 1 | £3,000 | 2014-03-30 |
| 21 | Cultoon Television Ltd | 1 | £3,000 | 2010-04-30 |
| 22 | Mr Peter Crystal | 1 | £3,000 | 2010-03-30 |
| 23 | Ms Dinah Gallop | 1 | £3,000 | 2015-07-29 |
| 24 | Cllr Janet Grauberg | 2 | £2,748 | 2008-09-29 → 2008-12-31 |
| 25 | Raphael E Offer | 1 | £2,500 | 2025-10-30 |
| 26 | Mr ANDREW MACKAY | 1 | £2,500 | 2019-11-03 |
| 27 | Janet Grauberg | 1 | £2,403 | 2010-09-29 |
| 28 | Mr Robin Young | 1 | £2,290 | 2010-02-10 |
| 29 | Mr Russel Eagling | 1 | £2,020 | 2010-12-31 |
| 30 | Lakeside Developments Limited | 1 | £2,000 | 2015-04-10 |
| 31 | David W Green | 1 | £2,000 | 2024-05-19 |
| 32 | Nicholas J Russell | 1 | £2,000 | 2019-11-03 |
| 33 | Mr M Murtag | 1 | £2,000 | 2010-05-18 |
| 34 | Keith Moffitt | 1 | £1,890 | 2012-09-29 |
| 35 | Mrs Patricia Hutton | 2 | £1,852 | 2009-11-06 → 2010-09-29 |
| 36 | Her Majesty's Revenue and Customs. | 2 | £1,760 | 2020-05-28 → 2020-06-29 |
| 37 | Tom H Simon | 1 | £1,684 | 2021-02-01 |
| 38 | Cllr James King | 1 | £1,660 | 2008-12-31 |
| 39 | Mr Ed Fordham | 1 | £1,650 | 2010-12-31 |
| 40 | Mr James King | 1 | £1,640 | 2009-09-29 |
| 41 | Luisa Porritt | 1 | £1,603 | 2020-07-08 |
| 42 | Cllr Ralph Scott | 1 | £1,560 | 2008-12-31 |
| 43 | Mr Matthew Sanders | 1 | £1,560 | 2011-12-31 |
| 44 | Cllr John Bryant | 1 | £1,485 | 2008-12-31 |
| 45 | Cllr Chris Naylor | 1 | £1,350 | 2008-09-29 |
| 46 | Cllr David Abrahams | 1 | £1,350 | 2008-09-29 |
| 47 | Cllr Nick Russell | 1 | £1,300 | 2008-12-31 |
| 48 | Cllr Benjamin Rawlings | 1 | £1,080 | 2008-12-31 |
| 49 | Ms Felicity Flick Rea | 1 | £1,000 | 2010-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Camden Borough”.
