Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Catherine C Martin | 1 | £15,000 | 2024-05-22 |
| 2 | Mr Peter D Nagle | 4 | £13,000 | 2006-10-04 → 2015-04-12 |
| 3 | Farmglade Limited | 4 | £10,000 | 2023-07-13 → 2025-06-22 |
| 4 | Mohammed A Pervez | 2 | £7,250 | 2003-04-30 → 2007-05-24 |
| 5 | Paul J Caraco | 2 | £7,000 | 2022-12-07 → 2023-05-30 |
| 6 | International Group Ltd | 1 | £6,250 | 2007-06-27 |
| 7 | Peter D Nagle | 2 | £5,300 | 2005-12-21 → 2009-11-24 |
| 8 | Ms Janet L Simmonds | 1 | £5,000 | 2008-07-31 |
| 9 | Mr John R Rank | 1 | £5,000 | 2008-11-17 |
| 10 | Bestway Cash & Carry Limited | 1 | £5,000 | 2009-06-24 |
| 11 | International Hospitals Group Ltd | 1 | £5,000 | 2014-08-21 |
| 12 | Mr Michael G Clare | 1 | £5,000 | 2011-07-20 |
| 13 | Martin-Baker Aircraft Co Ltd | 1 | £5,000 | 2006-10-16 |
| 14 | Janet L Simmonds | 1 | £5,000 | 2006-11-01 |
| 15 | Mr John S Martin | 3 | £5,000 | 2019-08-28 → 2020-03-12 |
| 16 | Mr Roger J Kendrick | 2 | £4,750 | 2008-05-17 → 2017-11-10 |
| 17 | Beeson Investments Ltd | 1 | £4,000 | 2006-08-22 |
| 18 | Maureen A De Barr | 1 | £3,000 | 2021-12-03 |
| 19 | George Cranmer | 1 | £2,700 | 2010-06-30 |
| 20 | Mr George Cranmer | 1 | £2,700 | 2009-06-25 |
| 21 | Mr Zameer Choudrey | 1 | £2,500 | 2012-01-13 |
| 22 | Patrick J Carr | 1 | £2,500 | 2010-06-30 |
| 23 | Timberstore Ltd | 1 | £2,400 | 2010-06-30 |
| 24 | Mr James C Davidson | 1 | £2,275 | 2002-11-05 |
| 25 | Dominic Grieve | 1 | £2,150 | 2007-06-21 |
| 26 | Francis GR Hayes | 1 | £2,050 | 2010-06-30 |
| 27 | Mr Frank T Bowater | 1 | £2,000 | 2009-06-25 |
| 28 | Most Money London Ltd | 1 | £2,000 | 2019-10-14 |
| 29 | Norman Grundon | 1 | £2,000 | 2019-11-15 |
| 30 | Bruno Prior | 1 | £2,000 | 2019-12-01 |
| 31 | John Midlane | 2 | £1,600 | 2001-02-28 → 2001-03-19 |
| 32 | Mr Mohammed A Pervez | 1 | £1,250 | 2004-07-20 |
| 33 | Sir Henry N L Keswick | 1 | £1,000 | 2020-03-12 |
| 34 | Women2Win | 1 | £1,000 | 2024-06-03 |
| 35 | Mr Roger King | 1 | £350 | 2009-06-30 |
Source: Electoral Commission donations register, accounting_unit_name = “Beaconsfield”.
