Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Anthony P Dunn | 3 | £46,490 | 2022-07-29 → 2024-02-07 |
| 2 | Jane E Reynolds | 2 | £15,000 | 2021-01-18 → 2023-01-14 |
| 3 | Ms Jane Cornwell | 1 | £10,000 | 2019-12-04 |
| 4 | Robert Smith | 1 | £6,000 | 2019-11-15 |
| 5 | BETTERWORLD LIMITED | 1 | £5,000 | 2024-02-07 |
| 6 | Antony D Reynolds | 1 | £5,000 | 2019-09-16 |
| 7 | Mr Wilfred Jackson | 1 | £5,000 | 2006-05-07 |
| 8 | Lord Michael S Farmer | 1 | £4,000 | 2017-04-25 |
| 9 | Robert Dorrien Smith | 1 | £2,500 | 2010-03-18 |
| 10 | Mr Robert Dorrien-Smith | 1 | £2,500 | 2009-08-10 |
| 11 | Mr Bernard Lewis | 1 | £2,000 | 2015-03-02 |
| 12 | Chadwick Brothers Limited | 1 | £2,000 | 2014-12-20 |
Source: Electoral Commission donations register, accounting_unit_name = “St Ives”.
