Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | RBKC Conservative Councillors | 1 | £20,000 | 2025-11-28 |
| 2 | Britt A Shaw | 2 | £10,000 | 2023-12-19 → 2024-06-11 |
| 3 | Nizar N Albassam | 2 | £8,700 | 2025-09-02 → 2026-01-16 |
| 4 | Quentin Marshall | 2 | £7,864 | 2023-05-30 → 2024-05-22 |
| 5 | Thomas H Martin | 1 | £5,000 | 2024-04-08 |
| 6 | Mr Jeremy W Lloyd | 1 | £5,000 | 2024-05-23 |
| 7 | Cheyne Capital Management Limited | 1 | £5,000 | 2025-12-10 |
| 8 | R M Properties International | 1 | £5,000 | 2023-02-14 |
| 9 | Dr Duncan R Hunter | 1 | £5,000 | 2025-10-02 |
| 10 | Stephanie Petit | 1 | £5,000 | 2023-03-13 |
| 11 | Hammersmith and Fulham Conservative Cllr Group | 4 | £4,958 | 2025-07-13 → 2026-03-25 |
| 12 | Gary Weiss | 2 | £4,000 | 2023-09-26 → 2023-10-09 |
| 13 | H M Revenue & Customs | 3 | £3,621 | 2020-07-05 → 2020-08-31 |
| 14 | The United and Cecil Club | 1 | £3,500 | 2024-05-01 |
| 15 | Ahmed S Khamissa | 1 | £3,500 | 2025-06-08 |
| 16 | Cem C Kemahli | 1 | £3,000 | 2023-04-13 |
| 17 | Fortrus Limited | 1 | £2,750 | 2024-04-21 |
| 18 | John Hickman | 1 | £2,500 | 2024-05-29 |
| 19 | Chuan Hong Khaw | 1 | £2,000 | 2023-05-30 |
| 20 | Dr Sarah J Ingham | 1 | £2,000 | 2023-05-25 |
| 21 | Randolph H F Howard | 1 | £2,000 | 2025-12-09 |
| 22 | Sandra Sorrell | 1 | £1,961 | 2023-07-11 |
| 23 | Lady Sandra C Sorrell | 1 | £1,961 | 2023-07-11 |
| 24 | Michael John Seamarks | 1 | £1,750 | 2025-09-02 |
| 25 | Stefan Benedetti | 1 | £1,000 | 2024-04-08 |
Source: Electoral Commission donations register, accounting_unit_name = “Kensington, Bayswater, Chelsea and Fulham”.
