Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Jean I Parmer | 1 | £200,000 | 2010-09-19 |
| 2 | Ms Jean I Parmer | 1 | £150,000 | 2011-01-19 |
| 3 | Sir Michael L Davis | 3 | £19,000 | 2014-11-05 → 2019-10-06 |
| 4 | H.R. Smith Group Limited | 1 | £10,000 | 2024-06-09 |
| 5 | Dorothy Jerome | 1 | £10,000 | 2009-11-23 |
| 6 | Roy Gehl | 1 | £10,000 | 2024-05-30 |
| 7 | Greg Knight | 1 | £10,000 | 2009-11-09 |
| 8 | Ronald F Hobson | 1 | £8,250 | 2004-08-25 |
| 9 | Advinia Health Care Limited | 2 | £8,000 | 2015-03-10 → 2018-03-22 |
| 10 | Coleman Bennett International Consultancy PLC | 2 | £6,700 | 2015-03-10 → 2016-05-02 |
| 11 | Sun Mark Ltd | 3 | £6,126 | 2011-04-07 → 2017-05-16 |
| 12 | Appt Corporation Ltd | 2 | £5,464 | 2014-06-16 → 2014-11-05 |
| 13 | Mr Chaim P Zabludowicz | 2 | £5,200 | 2011-08-01 → 2014-10-12 |
| 14 | Simon Waxley | 1 | £5,000 | 2024-05-22 |
| 15 | The United and Cecil Club | 1 | £5,000 | 2023-09-17 |
| 16 | Mr James L Aitken | 1 | £5,000 | 2024-05-12 |
| 17 | Chaim P Zabludowicz | 2 | £5,000 | 2010-02-12 → 2010-04-19 |
| 18 | Jai S Ahluwalia | 1 | £5,000 | 2019-12-04 |
| 19 | Alison Frost | 1 | £4,750 | 2010-02-26 |
| 20 | Mr Leopold Noe | 2 | £4,500 | 2019-10-08 → 2019-11-15 |
| 21 | Ms Leslie Massey | 1 | £4,000 | 2014-06-25 |
| 22 | Ms Alison Frost | 2 | £3,855 | 2016-11-28 → 2017-05-16 |
| 23 | Manrows Ltd | 1 | £3,600 | 2010-02-11 |
| 24 | Leicester Square Box Office Ltd | 1 | £3,000 | 2014-06-18 |
| 25 | United and Cecil Club | 1 | £3,000 | 2008-03-30 |
| 26 | I-CD Publishing Ltd | 1 | £3,000 | 2010-02-23 |
| 27 | St. Medana Holdings Limited | 1 | £3,000 | 2015-03-23 |
| 28 | Bestway Wholesale Ltd | 1 | £2,500 | 2024-06-24 |
| 29 | Peter J Zinkin | 2 | £2,275 | 2005-04-17 → 2007-10-14 |
| 30 | Clerewell Ltd | 1 | £2,000 | 2017-05-16 |
| 31 | GYG ESTATES LTD | 1 | £2,000 | 2019-11-14 |
| 32 | Mr Atul Pathak | 1 | £2,000 | 2017-05-16 |
| 33 | Margaret Thatcher | 1 | £1,550 | 2016-07-04 |
| 34 | Conservative Friends of Israel | 1 | £1,500 | 2005-03-15 |
| 35 | United & Cecil Club | 1 | £1,500 | 2009-02-01 |
| 36 | Mr Anthony W Howitt | 1 | £1,300 | 2004-07-15 |
| 37 | Mr Leslie Sussman | 1 | £1,280 | 2008-10-24 |
| 38 | Leslie Sussman | 1 | £1,268 | 2007-12-12 |
| 39 | Ruth J Lea | 1 | £1,250 | 2009-11-26 |
| 40 | Romie Tager | 1 | £1,195 | 2007-05-23 |
| 41 | Alison A Frost | 1 | £1,158 | 2007-12-12 |
Source: Electoral Commission donations register, accounting_unit_name = “Finchley & Golders Green”.
