Donor · Electoral Commission record
PO Box 72288, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 98 | £214,591 |
| Political Party | 6 | £12,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | Political Party | 6 | £12,000 |
| Sir Eric Pickles MP | Regulated Donee | 1 | £7,200 |
| The Rt Hon Stephen Crabb MP | Regulated Donee | 3 | £7,000 |
| Mr Andrew Bowie | Regulated Donee | 2 | £6,870 |
| The Rt Hon James Arbuthnot MP | Regulated Donee | 3 | £6,691 |
| Dr Matthew Offord MP | Regulated Donee | 2 | £5,700 |
| Mr Jonathan Gullis | Regulated Donee | 2 | £5,000 |
| Mr Andrew Percy MP | Regulated Donee | 2 | £4,800 |
| Paul Scully MP | Regulated Donee | 2 | £4,500 |
| Alan Mak MP | Regulated Donee | 2 | £4,500 |
| Mr Mark Harper MP | Regulated Donee | 2 | £4,500 |
| Peter Fortune | Regulated Donee | 1 | £3,200 |
| Mr Neil Parish MP | Regulated Donee | 1 | £3,100 |
| Steve Double MP | Regulated Donee | 1 | £3,100 |
| Mr Paul Masterton | Regulated Donee | 1 | £2,600 |
| Giles Watling | Regulated Donee | 1 | £2,500 |
| David Morris MP | Regulated Donee | 1 | £2,500 |
| Mr Resham Kotecha | Regulated Donee | 1 | £2,500 |
| Scott Benton | Regulated Donee | 1 | £2,500 |
| Mark Garnier MP | Regulated Donee | 1 | £2,500 |
| Mr Iain Stewart MP | Regulated Donee | 1 | £2,500 |
| Mr Alan Waltham | Regulated Donee | 1 | £2,500 |
| Mr Franklin Roe | Regulated Donee | 1 | £2,500 |
| Mr Iain Carter | Regulated Donee | 1 | £2,500 |
| Mr Bernard Jenkin MP | Regulated Donee | 1 | £2,500 |
| Mr Damien Moore | Regulated Donee | 1 | £2,500 |
| Ms Chloe Smith MP | Regulated Donee | 1 | £2,500 |
| Mark Pawsey MP | Regulated Donee | 1 | £2,300 |
| James Morris MP | Regulated Donee | 1 | £2,200 |
| Mr Malcolm Moss MP | Regulated Donee | 1 | £2,013 |
| Mr Dean Lockhart | Regulated Donee | 1 | £2,000 |
| James Cleverly MP | Regulated Donee | 1 | £2,000 |
| Caroline Ansell MP | Regulated Donee | 1 | £2,000 |
| Byron Davies MP | Regulated Donee | 1 | £2,000 |
| Suella Fernandes MP | Regulated Donee | 1 | £2,000 |
| Andrea Jenkyns MP | Regulated Donee | 1 | £2,000 |
| Will Quince MP | Regulated Donee | 1 | £2,000 |
| Ms Mary Robinson MP | Regulated Donee | 1 | £2,000 |
| Mr James Heappy | Regulated Donee | 1 | £2,000 |
| Mr Steve Bell | Regulated Donee | 1 | £2,000 |
| Mr Stephen Metcalfe MP | Regulated Donee | 1 | £2,000 |
| Mr Mohammad Asghar | Regulated Donee | 1 | £2,000 |
| Mr Martin Vickers MP | Regulated Donee | 1 | £2,000 |
| Mr Paul Maynard MP | Regulated Donee | 1 | £2,000 |
| Mr John Lamont MSP | Regulated Donee | 1 | £2,000 |
| Mr Mike Freer MP | Regulated Donee | 1 | £2,000 |
| Sir Edward Garnier QC MP | Regulated Donee | 1 | £2,000 |
| The Rt Hon Kenneth Clarke QC MP | Regulated Donee | 1 | £2,000 |
| Mr Gordon Henderson MP | Regulated Donee | 1 | £2,000 |
| The Rt Hon Stephen R O'Brien MP | Regulated Donee | 1 | £2,000 |
Showing top 50 of 88.
