Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Robert J Madejski | 6 | £22,750 | 2011-03-25 → 2013-11-07 |
| 2 | Mr John Madejski | 4 | £16,250 | 2006-12-13 → 2009-06-09 |
| 3 | Mr Timothy Oakley | 1 | £15,000 | 2008-08-17 |
| 4 | Ms Rosemary A Iliffe | 5 | £15,000 | 2009-03-10 → 2014-10-01 |
| 5 | Mr Robert P Iliffe | 5 | £12,500 | 2012-01-13 → 2017-05-14 |
| 6 | Lord Robert Iliffe | 1 | £11,838 | 2006-09-10 |
| 7 | Mr Neville S Baker | 1 | £10,000 | 2012-11-26 |
| 8 | CLOUDMUNDI LIMITED | 1 | £10,000 | 2024-01-10 |
| 9 | Stockford Ltd | 1 | £10,000 | 2024-01-29 |
| 10 | Stephen M Codrington | 1 | £10,000 | 2024-05-01 |
| 11 | Sunley Holdings Limited | 1 | £10,000 | 2019-12-21 |
| 12 | Lord Richard H R Benyon | 2 | £10,000 | 2023-10-10 → 2024-02-15 |
| 13 | Adrian N McAlpine | 2 | £9,800 | 2005-04-06 → 2024-06-30 |
| 14 | Robert J Madejski | 2 | £9,750 | 2010-09-06 → 2010-12-14 |
| 15 | Sir Philip L Wroughton | 3 | £8,975 | 2014-11-17 → 2018-12-11 |
| 16 | Mr John L Duffield | 2 | £8,000 | 2009-03-10 → 2012-10-29 |
| 17 | Mr Alan M Rind | 3 | £7,413 | 2019-05-29 → 2022-05-29 |
| 18 | Henry M Henderson | 4 | £7,337 | 2005-01-20 → 2024-05-12 |
| 19 | Mr Christopher C Gent | 2 | £5,725 | 2017-05-14 → 2019-11-14 |
| 20 | Sir Christopher C Gent | 1 | £5,000 | 2023-10-16 |
| 21 | Mr Rupert J Bradstock | 1 | £5,000 | 2014-09-15 |
| 22 | Mrs Belinda Chaffer | 1 | £5,000 | 2015-03-16 |
| 23 | Mr Jason Chaffer | 1 | £5,000 | 2015-03-16 |
| 24 | Robert P Iliffe | 1 | £5,000 | 2010-09-26 |
| 25 | John L Duffield | 1 | £5,000 | 2010-06-30 |
| 26 | Helen Currie | 2 | £5,000 | 2019-11-14 |
| 27 | Mr David A Grenier | 2 | £5,000 | 2009-06-09 → 2011-05-25 |
| 28 | The Englefield Estate Trust Corporation Ltd | 1 | £4,800 | 2015-03-16 |
| 29 | Ms Angela McAlpine | 2 | £4,000 | 2014-01-02 → 2015-03-29 |
| 30 | Mr Adrian McAlpine | 2 | £4,000 | 2014-01-02 → 2015-03-29 |
| 31 | John Madejski | 1 | £3,250 | 2007-03-10 |
| 32 | Mr Christopher C Tett | 2 | £3,000 | 2006-11-01 → 2009-03-10 |
| 33 | Teleri Iliffe | 1 | £2,750 | 2015-02-05 |
| 34 | Growth Financial Services Limited | 1 | £2,500 | 2024-05-22 |
| 35 | Rosemary A Iliffe | 1 | £2,500 | 2010-09-26 |
| 36 | Mr Michael R McCalmont | 1 | £2,000 | 2015-04-01 |
| 37 | Christopher Sharples | 1 | £2,000 | 2019-11-09 |
| 38 | Philip L Wroughton | 1 | £2,000 | 2010-05-23 |
| 39 | Richard Bennett | 1 | £2,000 | 2010-04-23 |
| 40 | John J Byrne | 1 | £2,000 | 2009-12-23 |
| 41 | Francis J Wilson | 1 | £1,500 | 2002-11-27 |
| 42 | Mr Preston M Rabl | 1 | £1,500 | 2009-07-13 |
| 43 | Mr Peter C Michael | 1 | £1,500 | 2009-03-17 |
| 44 | Mr Dominic Johnson | 1 | £1,500 | 2016-09-12 |
| 45 | Mr Stephen M Codrington | 1 | £1,250 | 2006-10-08 |
| 46 | Ms Jane A Gordon Clark | 1 | £1,250 | 2001-06-12 |
| 47 | Mr Henry M Henderson | 1 | £1,100 | 2009-07-13 |
Source: Electoral Commission donations register, accounting_unit_name = “Newbury”.
