Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr David E Brownlow | 3 | £44,500 | 2018-01-04 → 2019-08-11 |
| 2 | Lord David E D Brownlow | 2 | £25,000 | 2016-01-04 → 2019-12-06 |
| 3 | Mr Robert Guest | 5 | £25,000 | 2018-04-26 → 2023-06-19 |
| 4 | Lord David Ellis Brownlow | 7 | £23,955 | 2021-01-29 → 2026-01-02 |
| 5 | Beachley Property Ltd | 3 | £14,985 | 2004-04-04 → 2006-10-17 |
| 6 | Patrick G Nicoll | 2 | £12,000 | 2014-09-22 → 2015-04-14 |
| 7 | Dr Tania Wyn Mathias | 1 | £10,000 | 2024-06-09 |
| 8 | Mr Frank J Burke | 2 | £10,000 | 2017-08-09 → 2024-06-09 |
| 9 | Sun Mark Ltd | 2 | £10,000 | 2017-11-12 → 2019-03-14 |
| 10 | Farmglade Limited | 2 | £10,000 | 2022-05-29 → 2023-06-11 |
| 11 | Sun Mark Limited | 2 | £10,000 | 2020-06-16 → 2021-08-08 |
| 12 | Mr Michael G Clare | 2 | £7,500 | 2018-07-09 → 2018-10-23 |
| 13 | Ms Patricia A Roeser | 1 | £5,000 | 2015-04-14 |
| 14 | International Group Limited | 1 | £5,000 | 2019-08-15 |
| 15 | Storey Property Developments Limited | 1 | £5,000 | 2019-03-14 |
| 16 | Appt Corporation Ltd | 1 | £5,000 | 2017-11-29 |
| 17 | Lord Howard D Leigh | 2 | £3,400 | 2014-12-11 → 2019-05-13 |
| 18 | Sarah Mary Crosbie | 1 | £3,000 | 2018-07-09 |
| 19 | Berkshire Supper Club | 1 | £3,000 | 2005-12-20 |
| 20 | GINI LONDON LTD | 1 | £3,000 | 2024-01-17 |
| 21 | Beeson and Sons Ltd | 1 | £2,700 | 2019-01-16 |
| 22 | Donald P Reid | 1 | £2,514 | 2007-03-14 |
| 23 | Jose F B Freitas Marchant | 1 | £2,500 | 2018-07-09 |
| 24 | Renaissance Leadership International Ltd | 1 | £2,250 | 2017-05-17 |
| 25 | Satvinder Bambra | 1 | £2,000 | 2023-01-04 |
| 26 | Mr S Sidhu | 1 | £2,000 | 2005-04-29 |
| 27 | Mr Colin Southgate | 1 | £2,000 | 2015-04-19 |
| 28 | Stuart D Luxon | 1 | £2,000 | 2002-03-15 |
| 29 | Annabel S Nicoll | 1 | £2,000 | 2014-09-22 |
| 30 | Ms Laura Dunn | 1 | £1,600 | 2019-04-30 |
| 31 | John S Martin | 1 | £1,500 | 2022-07-11 |
| 32 | Stephen Harker | 1 | £1,500 | 2005-06-29 |
| 33 | Cllr Kathryn F D Newbound | 1 | £1,380 | 2006-01-15 |
| 34 | Russell V Nathan | 1 | £1,250 | 2005-12-20 |
| 35 | Mrs Margaret Hyde | 1 | £1,200 | 2006-01-15 |
| 36 | Mr Peter Newbound | 1 | £1,200 | 2006-01-15 |
| 37 | Mr P. Newbound | 1 | £1,200 | 2004-12-31 |
| 38 | Mrs M. Hyde | 1 | £1,200 | 2004-12-31 |
| 39 | Kathy Newbound | 1 | £1,140 | 2005-06-29 |
| 40 | Cllr Ms K.F.D. Newbound | 1 | £1,080 | 2004-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Maidenhead”.
