Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Alan Reid | 17 | £69,856 | 2014-03-30 → 2026-01-29 |
| 2 | Mr Alan Reid MP | 8 | £33,633 | 2005-03-30 → 2010-06-19 |
| 3 | Mr Alan Reid | 7 | £14,350 | 2007-06-29 → 2013-09-29 |
| 4 | Duncan T Greenland | 1 | £10,000 | 2014-11-19 |
| 5 | Mr A Reid MP | 3 | £5,966 | 2002-12-10 → 2004-08-29 |
| 6 | Mr Douglas Campbell | 1 | £2,000 | 2007-06-11 |
Source: Electoral Commission donations register, accounting_unit_name = “Argyll and Bute”.
