Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Sheffield Labour Group | 23 | £113,199 | 2005-06-29 → 2020-05-10 |
| 2 | Mr David Blunkett | 11 | £29,528 | 2011-06-29 → 2014-09-30 |
| 3 | Sheffield Local Government Committee | 1 | £3,814 | 2007-06-29 |
| 4 | David Blunkett | 1 | £2,365 | 2010-08-31 |
| 5 | Sheffield Co-operative Society Ltd | 1 | £1,800 | 2002-07-13 |
| 6 | Linda McAvan | 2 | £1,413 | 2007-12-19 → 2007-12-31 |
| 7 | Lord David Blunkett | 1 | £1,299 | 2015-12-01 |
| 8 | Communication Workers Union | 1 | £1,200 | 2023-09-04 |
| 9 | Thompsons Solicitors - Sponsorship | 1 | £1,000 | 2007-02-21 |
| 10 | David Blunkett MP | 2 | £900 | 2008-11-30 → 2009-06-29 |
| 11 | Mr Paul Blomfield | 1 | £300 | 2009-05-31 |
| 12 | Paul Blomfield | 1 | £300 | 2009-09-30 |
Source: Electoral Commission donations register, accounting_unit_name = “Sheffield Local Campaign Forum”.
