Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Brent Council Lib Dem Group | 5 | £49,907 | 2012-06-29 → 2015-12-31 |
| 2 | Brent Lib Dem Council Group | 3 | £14,500 | 2014-03-30 → 2014-07-28 |
| 3 | Mr Mohammed Amin | 1 | £5,000 | 2010-05-12 |
| 4 | DCD London & Mutual PLC | 1 | £5,000 | 2010-04-22 |
| 5 | Bestway (Northern) Limited | 1 | £5,000 | 2011-11-03 |
| 6 | Vitabiotics Limited | 1 | £5,000 | 2010-05-24 |
| 7 | Brompton Capital Limited | 1 | £5,000 | 2013-03-07 |
| 8 | Mr Haroon Sheikh | 1 | £5,000 | 2013-03-31 |
| 9 | Henley Holmes Plc | 1 | £4,300 | 2013-06-22 |
| 10 | Mr Michael Berridge | 1 | £4,000 | 2014-12-31 |
| 11 | Alastair AD Balfour | 1 | £3,500 | 2026-02-28 |
| 12 | Mr Mohammed Najib Khan | 1 | £3,250 | 2010-12-31 |
| 13 | Lord na Strasburger | 1 | £3,000 | 2014-11-30 |
| 14 | Ms Julia Glenn | 1 | £2,500 | 2014-02-19 |
| 15 | Supersave Food & Wine Limited | 1 | £2,500 | 2010-05-05 |
| 16 | Thothall Group Limited | 1 | £2,500 | 2010-05-05 |
| 17 | Anthony P Dunn | 1 | £2,281 | 2025-07-14 |
| 18 | Sunstar Group Ltd | 1 | £2,000 | 2009-11-07 |
| 19 | Vitabiotics Ltd | 1 | £2,000 | 2010-05-24 |
| 20 | Simple Claims Limited | 1 | £2,000 | 2012-12-31 |
| 21 | Mr Philip Young | 1 | £2,000 | 2010-05-18 |
| 22 | Mr Robert Wharton | 1 | £2,000 | 2013-06-22 |
| 23 | DCD Properties Ltd | 1 | £2,000 | 2014-08-09 |
| 24 | Duncan T Greenland | 1 | £2,000 | 2014-12-31 |
| 25 | Ms Virginia Brand | 1 | £1,850 | 2014-06-29 |
Source: Electoral Commission donations register, accounting_unit_name = “Borough Of Brent”.
