Donor · Electoral Commission record
90 Long Acre, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 6 | £33,022 |
| Political Party | 3 | £19,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| The Rt Hon Sadiq Khan MP | Regulated Donee | 3 | £20,000 |
| Conservative and Unionist Party | Political Party | 1 | £15,000 |
| Mr Chuka Umunna MP | Regulated Donee | 2 | £10,000 |
| Liberal Democrats | Political Party | 2 | £4,000 |
| Andy Burnham | Regulated Donee | 1 | £3,022 |
