Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Peter Beak | 1 | £125,000 | 2012-04-03 |
| 2 | Imbex 88 | 2 | £7,500 | 2001-06-14 → 2003-04-16 |
| 3 | Scottish Unionist Association Trust | 2 | £6,700 | 2001-04-08 → 2002-11-22 |
| 4 | Stalbury Trustees | 1 | £4,000 | 2001-04-06 |
| 5 | Ms Susan Fraser | 1 | £3,000 | 2017-03-28 |
| 6 | John Lynch | 1 | £2,500 | 2006-01-18 |
Source: Electoral Commission donations register, accounting_unit_name = “Ayr, Carrick and Cumnock”.
