Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Eastleigh Lib Dem Council Group | 66 | £67,219 | 2006-12-31 → 2025-10-02 |
| 2 | Mr Mike Thornton | 4 | £37,400 | 2018-06-29 → 2020-12-30 |
| 3 | Mr Christopher Huhne | 5 | £20,783 | 2007-03-15 → 2010-06-29 |
| 4 | Anne M Winstanley | 9 | £16,472 | 2015-12-31 → 2024-03-13 |
| 5 | P Trant Ltd | 2 | £15,336 | 2001-07-30 → 2005-04-03 |
| 6 | Nicholas J Couldrey | 2 | £11,500 | 2014-09-06 → 2014-12-31 |
| 7 | Mr Jaime L Donald | 1 | £7,500 | 2017-04-20 |
| 8 | Bearwood Corporate Services Ltd | 1 | £7,011 | 2004-12-30 |
| 9 | June Sanders | 1 | £7,000 | 2004-05-09 |
| 10 | European Liberal Democrat City Forum | 1 | £6,000 | 2004-03-30 |
| 11 | Alisa Retail Limited | 1 | £5,000 | 2015-03-10 |
| 12 | The Cayzer Trust Company Ltd | 1 | £5,000 | 2017-05-17 |
| 13 | Matthew A Oakeshott | 1 | £5,000 | 2024-05-27 |
| 14 | Mr Constatine Normanby | 1 | £5,000 | 2010-05-04 |
| 15 | Betterworld Ltd | 1 | £5,000 | 2010-03-30 |
| 16 | Mr Peter Paul-Huhne | 1 | £5,000 | 2010-01-06 |
| 17 | Mr Paul Strasburger | 1 | £5,000 | 2009-11-08 |
| 18 | Nigel G McNair-Scott | 1 | £5,000 | 2009-10-20 |
| 19 | Caledonia Investments PLC | 1 | £5,000 | 2008-04-04 |
| 20 | Christopher Huhne | 1 | £4,750 | 2005-06-29 |
| 21 | Richard F Murphy | 7 | £4,600 | 2019-10-09 → 2019-12-27 |
| 22 | Eastleigh 200 Club | 3 | £3,875 | 2001-09-29 → 2008-09-29 |
| 23 | Eastleigh Liberal Democrat Council Group | 2 | £3,830 | 2002-06-29 → 2003-12-31 |
| 24 | Chris Huhne MP | 2 | £3,675 | 2011-12-23 |
| 25 | Ms Lynda Murphy | 5 | £3,400 | 2019-10-09 → 2019-12-20 |
| 26 | Mr Michael Hamlyn | 1 | £3,000 | 2010-05-04 |
| 27 | Mr Robert Beadle | 1 | £3,000 | 2005-03-04 |
| 28 | Mr Nicholas J Couldrey | 2 | £2,875 | 2005-03-30 → 2006-12-31 |
| 29 | Cllr Anne Winstanley | 3 | £2,792 | 2005-12-31 → 2009-09-29 |
| 30 | Mr Jamie MB Cayzer-Colvin | 1 | £2,500 | 2017-05-17 |
| 31 | Mr Paul Marshall | 1 | £2,500 | 2007-08-11 |
| 32 | Broker Profile Limited | 1 | £2,500 | 2015-02-19 |
| 33 | Hampshire Lib Dem Council Group | 1 | £2,400 | 2014-03-30 |
| 34 | Mr Nicholas Couldrey | 2 | £2,250 | 2008-09-29 → 2009-09-29 |
| 35 | Her Majesty's Revenue and Customs. | 2 | £2,067 | 2020-05-28 → 2021-02-17 |
| 36 | Prysmian UK Group Ltd | 1 | £2,000 | 2014-07-30 |
| 37 | Sir Michael Rake | 1 | £2,000 | 2010-06-29 |
| 38 | Lord na Chidgey | 1 | £2,000 | 2005-06-05 |
| 39 | Mr Christopher Huhne MP | 2 | £1,842 | 2006-04-23 → 2006-05-09 |
| 40 | Ms Margaret Allingham | 1 | £1,755 | 2018-06-29 |
| 41 | Mr D Chidgey MP | 1 | £1,500 | 2001-10-23 |
| 42 | Mr N.J. Couldrey | 1 | £1,500 | 2004-12-31 |
| 43 | Ms Anne Winstanley | 1 | £1,220 | 2014-06-29 |
| 44 | Mr Nicholas J. Couldrey | 1 | £1,125 | 2007-09-29 |
Source: Electoral Commission donations register, accounting_unit_name = “Eastleigh”.
