Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | South Cambs Lib Dem Council Group | 19 | £45,730 | 2010-08-05 → 2026-02-04 |
| 2 | Ronald L Zimmern | 3 | £26,050 | 2019-11-13 → 2022-08-06 |
| 3 | Ms Heidi Allen | 1 | £20,635 | 2019-11-13 |
| 4 | Ewan M Kirk | 2 | £20,000 | 2022-05-06 → 2025-12-01 |
| 5 | Mr Michael J Healey | 1 | £18,375 | 2014-01-07 |
| 6 | Adam M Glinsman | 1 | £15,000 | 2023-06-29 |
| 7 | Phillippa F Heylings | 3 | £11,060 | 2023-07-03 → 2026-03-26 |
| 8 | Ms Helen Weatherley | 1 | £10,000 | 2018-05-24 |
| 9 | Cambridgeshire CC Lib Dem Council Group | 11 | £9,753 | 2018-09-04 → 2021-09-25 |
| 10 | James E Moore | 2 | £6,500 | 2024-03-28 → 2024-06-04 |
| 11 | Jonathan S Milner | 2 | £5,500 | 2023-12-07 → 2024-06-16 |
| 12 | David R Gilmour | 1 | £5,000 | 2022-09-02 |
| 13 | St. Ives Liberal Hall Trust | 1 | £5,000 | 2024-03-06 |
| 14 | Lucy Nethsingha | 1 | £3,000 | 2024-05-27 |
| 15 | Michelle Elizabeth Tempest | 1 | £2,725 | 2023-09-05 |
| 16 | Avre Partnership Limited | 1 | £2,725 | 2023-10-16 |
| 17 | Mark C Slack | 1 | £2,725 | 2023-10-16 |
| 18 | Sarah L Stone | 2 | £2,500 | 2025-03-04 → 2025-07-28 |
| 19 | SME Ltd | 1 | £2,250 | 2008-01-21 |
| 20 | Antony F Pemberton | 1 | £1,500 | 2005-06-06 |
| 21 | Mike Harford | 1 | £1,225 | 2023-10-16 |
| 22 | Mr Paul Gray | 1 | £1,225 | 2023-10-16 |
| 23 | Horta Properties Ltd | 1 | £1,200 | 2008-01-21 |
| 24 | Andrew Dickson | 1 | £1,100 | 2005-04-19 |
| 25 | Mr Christopher Field | 1 | £1,025 | 2008-01-21 |
| 26 | Christopher J K Fordham | 1 | £1,000 | 2022-10-23 |
| 27 | John R M Keatley | 1 | £1,000 | 2005-07-31 |
| 28 | Mr John RM Keatley | 1 | £488 | 2005-07-31 |
Source: Electoral Commission donations register, accounting_unit_name = “South Cambridgeshire”.
