Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Gideon J Amos | 3 | £16,590 | 2017-09-29 → 2025-04-08 |
| 2 | Jefferson Horsley | 4 | £15,500 | 2017-06-06 → 2024-06-03 |
| 3 | AMOS ELLIS CONSULTING LIMITED | 2 | £13,475 | 2018-12-07 → 2024-05-30 |
| 4 | Mr Philip K C Gibbs | 1 | £10,000 | 2019-08-12 |
| 5 | Taunton Lib Dem Council Group | 5 | £9,950 | 2003-06-29 → 2010-12-31 |
| 6 | Mark E Petterson | 3 | £5,407 | 2023-09-04 → 2024-03-27 |
| 7 | Mr Philip K Gibbs | 1 | £5,000 | 2017-04-23 |
| 8 | John C Clothier | 1 | £5,000 | 2019-09-14 |
| 9 | The United and Cecil Club | 1 | £5,000 | 2024-04-21 |
| 10 | Dr Brian Webb | 1 | £5,000 | 2007-10-18 |
| 11 | Mr William Charnley | 1 | £5,000 | 2015-04-23 |
| 12 | Mr Habib Farbahi | 1 | £4,000 | 2017-06-06 |
| 13 | Lucy F Paisley | 1 | £3,000 | 2024-01-19 |
| 14 | Jane Lindstrand | 1 | £2,500 | 2024-03-15 |
| 15 | 3DMD LIMITED | 1 | £2,500 | 2019-09-05 |
| 16 | Mr Nick Moore | 1 | £2,500 | 2009-10-14 |
| 17 | Mr J. A. Horsley | 1 | £2,480 | 2004-12-31 |
| 18 | Taunton Deane Lib Dem Council Group | 2 | £2,400 | 2009-06-29 → 2009-09-29 |
| 19 | Taunton Lib Dem Council GP | 1 | £2,075 | 2001-09-29 |
| 20 | Jefferson Horsley | 1 | £2,040 | 2001-03-19 |
| 21 | Mr Neil Sherlock | 1 | £2,000 | 2015-06-29 |
| 22 | Mr John Meikle | 1 | £2,000 | 2012-10-01 |
| 23 | Mr Peter I Berry | 1 | £2,000 | 2012-10-01 |
| 24 | Somerset County Lib Dem Council Group | 1 | £1,327 | 2003-06-29 |
| 25 | Women2Win | 1 | £1,000 | 2024-03-09 |
| 26 | Mike S Rigby | 1 | £1,000 | 2024-01-18 |
| 27 | Her Majesty's Revenue and Customs. | 1 | £939 | 2020-06-29 |
| 28 | Mrs Sarah Wakefield | 1 | £755 | 2009-09-29 |
Source: Electoral Commission donations register, accounting_unit_name = “Taunton and Wellington”.
