Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Winchester Lib Dem Council Group | 53 | £87,993 | 2008-03-30 → 2026-01-29 |
| 2 | Joan Read | 1 | £43,400 | 2024-01-04 |
| 3 | Richard F Murphy | 3 | £15,000 | 2021-03-04 → 2025-09-17 |
| 4 | Paul A Greenwood | 2 | £12,240 | 2024-01-11 → 2024-07-29 |
| 5 | Lucy C Greenwood | 1 | £10,000 | 2025-02-20 |
| 6 | Matthew A Oakeshott | 2 | £10,000 | 2019-12-28 → 2025-10-13 |
| 7 | Martin PN Tod | 4 | £8,471 | 2016-12-31 → 2020-04-22 |
| 8 | Mr Mark Porter | 4 | £8,183 | 2007-05-30 → 2015-03-29 |
| 9 | Michael J Biden | 3 | £7,350 | 2015-09-29 → 2024-06-02 |
| 10 | Mrs Jackie Porter | 6 | £7,100 | 2007-03-30 → 2009-12-31 |
| 11 | Mr Martin Tod | 2 | £5,301 | 2008-12-31 → 2014-11-19 |
| 12 | Mr David Ferguson | 2 | £5,000 | 2019-09-13 → 2019-12-28 |
| 13 | Anne H Weir | 2 | £5,000 | 2019-11-15 → 2025-09-11 |
| 14 | Ms Jackie Porter | 2 | £4,033 | 2015-03-29 → 2017-09-29 |
| 15 | Camilla J Appleby | 2 | £4,015 | 2023-12-11 → 2025-09-11 |
| 16 | Mr John Beveridge | 2 | £3,640 | 2010-09-29 → 2015-03-29 |
| 17 | AML | 1 | £3,000 | 2018-05-03 |
| 18 | Jill M Hilliard | 1 | £3,000 | 2025-09-29 |
| 19 | Andrew Thompson | 1 | £3,000 | 2019-09-03 |
| 20 | Kate FB O'Kelly | 1 | £3,000 | 2025-09-29 |
| 21 | Matthew P Gearing | 1 | £2,500 | 2024-05-27 |
| 22 | Mr A J Thompson | 1 | £2,500 | 2008-12-31 |
| 23 | Mark Allinson | 1 | £2,500 | 2025-09-11 |
| 24 | Mrs Jacqueline Porter | 1 | £2,250 | 2010-09-29 |
| 25 | Milan Fuchs | 1 | £2,220 | 2019-09-29 |
| 26 | Cllr JR Steel | 1 | £2,200 | 2003-06-29 |
| 27 | Mr Dominic Hiscock | 1 | £2,002 | 2017-12-31 |
| 28 | Winchester Liberal Democrat Council Group | 1 | £2,000 | 2006-09-09 |
| 29 | Stephen F Gosling | 1 | £2,000 | 2023-04-23 |
| 30 | Mr T Houghton | 1 | £1,600 | 2002-12-30 |
| 31 | Alan L Culver | 1 | £1,478 | 2025-12-10 |
| 32 | Mrs Susan Chesters | 1 | £1,350 | 2008-09-29 |
| 33 | Cllr J.R. Steel | 1 | £1,200 | 2003-12-31 |
| 34 | Cllr John Beveridge | 1 | £1,200 | 2008-12-31 |
| 35 | Mr John R Steel | 1 | £1,200 | 2005-12-31 |
| 36 | Mr J Steel | 1 | £1,200 | 2002-12-30 |
| 37 | Eastleigh Lib Dem Council Group | 1 | £621 | 2017-02-14 |
Source: Electoral Commission donations register, accounting_unit_name = “Winchester District”.
