Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Southampton Labour Group | 22 | £51,600 | 2004-03-12 → 2016-12-23 |
| 2 | UNISON | 7 | £16,420 | 2006-01-03 → 2015-04-12 |
| 3 | Mr Richard Greer | 3 | £9,000 | 2013-12-16 → 2014-09-14 |
| 4 | Movement For Change | 2 | £5,019 | 2013-06-29 → 2013-09-29 |
| 5 | Southampton City Council Labour Group | 2 | £5,000 | 2019-02-01 → 2020-06-19 |
| 6 | Ms Heather Corless | 1 | £4,000 | 2014-10-27 |
| 7 | Brian Strevens | 1 | £2,619 | 2014-08-10 |
| 8 | John Denham | 1 | £2,500 | 2010-04-30 |
| 9 | Lord Clive Hollick | 1 | £2,500 | 2015-02-24 |
| 10 | AEEU | 1 | £2,000 | 2002-06-10 |
| 11 | Unite the Union | 1 | £2,000 | 2013-12-12 |
| 12 | Amicus | 1 | £2,000 | 2004-09-30 |
| 13 | GMB | 2 | £1,528 | 2008-04-01 → 2009-06-02 |
| 14 | Co-operative Party | 1 | £1,216 | 2015-02-24 |
| 15 | John Gregory | 1 | £1,191 | 2008-07-09 |
| 16 | Andrew Holdup | 2 | £1,062 | 2009-03-30 → 2009-12-31 |
| 17 | Unite - AMICUS Section | 1 | £555 | 2009-06-01 |
Source: Electoral Commission donations register, accounting_unit_name = “Southampton Itchen and Test CLP”.
