Donor · Electoral Commission record
128 Theobalds Road, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 464 | £29,140,066 |
| Regulated Donee | 32 | £364,669 |
| Third Party | 2 | £69,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 464 | £29,140,066 |
| Rebecca Long Bailey | Regulated Donee | 3 | £118,500 |
| Hope not Hate Ltd | Third Party | 1 | £65,000 |
| The Rt Hon Sadiq Khan MP | Regulated Donee | 1 | £60,000 |
| Jamie Driscoll | Regulated Donee | 1 | £26,400 |
| Mr Jeremy Corbyn MP | Regulated Donee | 2 | £24,856 |
| Mr Richard Burgon MP | Regulated Donee | 2 | £21,736 |
| Monica Lennon MSP | Regulated Donee | 2 | £16,000 |
| Ms Lucy Anderson | Regulated Donee | 1 | £14,800 |
| Mr James Watkins | Regulated Donee | 1 | £12,994 |
| Ms Theresa Griffin | Regulated Donee | 1 | £10,048 |
| Mr Jim Sheridan MP | Regulated Donee | 2 | £9,140 |
| Mr Lloyd Russell-Moyle | Regulated Donee | 2 | £6,350 |
| Mr Siôn Simon | Regulated Donee | 1 | £5,760 |
| Anneliese Midgley | Regulated Donee | 1 | £5,000 |
| Mr Paul Dennett | Regulated Donee | 1 | £5,000 |
| Bell Ribeiro-Addy | Regulated Donee | 1 | £4,217 |
| Zarah Sultana | Regulated Donee | 1 | £4,145 |
| Ms Lisa Nandy MP | Regulated Donee | 1 | £4,000 |
| Centre for Labour & Social Studies (CLASS) | Third Party | 1 | £4,000 |
| Tom Watson MP | Regulated Donee | 1 | £3,000 |
| Ms Nancy Platts | Regulated Donee | 2 | £2,737 |
| Angela Eagle MP | Regulated Donee | 1 | £2,508 |
| Cllr Clive Grunshaw | Regulated Donee | 1 | £2,500 |
| Elizabeth Savage | Regulated Donee | 1 | £2,188 |
| Mrs Apsana Begum | Regulated Donee | 1 | £2,090 |
| Mr Mick Whitley | Regulated Donee | 1 | £700 |
