Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Jonathan G C Lord | 6 | £41,000 | 2016-12-30 → 2024-11-11 |
| 2 | Harvey Water Softeners Ltd | 4 | £35,000 | 2014-06-08 → 2017-06-05 |
| 3 | Mr Christopher Maguire | 1 | £10,000 | 2017-05-18 |
| 4 | Andrew Dixon | 1 | £10,000 | 2024-05-30 |
| 5 | Mr David M Edwards | 1 | £8,000 | 2015-06-08 |
| 6 | Ms Elizabeth Compton | 1 | £5,000 | 2017-06-05 |
| 7 | Jonathan G C Lord MP | 1 | £4,350 | 2024-04-21 |
| 8 | Ms Laura Ashall | 2 | £3,963 | 2019-06-20 → 2021-09-26 |
| 9 | Mr Ronald Dennis | 2 | £3,500 | 2008-09-23 → 2009-08-09 |
| 10 | Mr Nicholas A Bearsted | 1 | £3,000 | 2015-06-22 |
| 11 | Sonal Sher | 1 | £3,000 | 2019-12-09 |
| 12 | Ayesha Azad CC | 1 | £2,550 | 2024-11-07 |
| 13 | Alan Greenwood & Sons Limited | 1 | £2,000 | 2021-12-15 |
| 14 | Mr Irmgard J Rippingham | 1 | £2,000 | 2024-05-02 |
| 15 | Mrs Ann-Marie Barker | 1 | £1,850 | 2019-06-29 |
| 16 | Harvey Softeners Ltd | 2 | £1,500 | 2001-12-06 |
| 17 | Rishi Fernando | 1 | £1,000 | 2024-06-05 |
Source: Electoral Commission donations register, accounting_unit_name = “Woking”.
