Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Martin C Armstrong | 6 | £27,500 | 2015-02-04 → 2024-05-30 |
| 2 | Mr John Drage | 11 | £22,063 | 2007-10-30 → 2015-12-31 |
| 3 | Luke A Taylor | 2 | £12,500 | 2025-09-15 → 2026-02-18 |
| 4 | Sutton Lib Dem Council Group | 5 | £10,500 | 2001-06-30 → 2018-11-18 |
| 5 | MORE UNITED LTD | 1 | £10,000 | 2017-06-02 |
| 6 | Sutton & South London Business Club | 1 | £10,000 | 2015-03-29 |
| 7 | Mr Edward Powell | 1 | £10,000 | 2017-05-31 |
| 8 | Richard Clifton | 5 | £9,335 | 2014-12-31 → 2017-09-29 |
| 9 | Sutton Borough Social Club | 3 | £8,753 | 2001-09-21 → 2002-04-19 |
| 10 | Mr Tom Brake | 4 | £8,099 | 2009-12-31 → 2017-12-31 |
| 11 | Carlton Club Political Committee | 2 | £8,000 | 2021-12-15 → 2024-06-30 |
| 12 | Mr Mary Burstow | 4 | £7,585 | 2013-09-29 → 2017-06-29 |
| 13 | Steven J Penketh | 1 | £7,500 | 2023-06-18 |
| 14 | Ms Ruth Dombey | 4 | £7,300 | 2015-06-29 → 2017-06-29 |
| 15 | Mr Philip Young | 1 | £7,000 | 2014-08-23 |
| 16 | Mrs Marlene Heron | 4 | £6,520 | 2014-12-31 → 2017-12-31 |
| 17 | John Garnsworthy | 1 | £6,000 | 2024-06-28 |
| 18 | Mrs Marian Radford | 3 | £5,688 | 2015-12-31 → 2017-12-31 |
| 19 | Dr Elaine Drage | 2 | £5,573 | 2015-06-29 → 2015-12-31 |
| 20 | Mr Barry A Russell | 2 | £5,532 | 2020-02-10 → 2022-12-01 |
| 21 | Joyce Melican | 3 | £5,490 | 2013-09-29 → 2017-09-29 |
| 22 | Mr Pathumal Ali | 3 | £5,400 | 2015-12-31 → 2017-12-31 |
| 23 | Jayne McCoy | 3 | £5,280 | 2011-12-31 → 2017-09-29 |
| 24 | Nick Emmerson | 3 | £5,232 | 2015-12-31 → 2017-09-29 |
| 25 | ADAM MANAGEMENT HOLDINGS LTD | 1 | £5,000 | 2024-06-21 |
| 26 | The Red House (Ashstead) Ltd | 1 | £5,000 | 2023-01-26 |
| 27 | ONECROSS PARTNERS LIMITED | 1 | £5,000 | 2021-12-08 |
| 28 | Sean R Carney | 1 | £5,000 | 2019-12-27 |
| 29 | Mr Eddie Powell | 1 | £5,000 | 2019-12-06 |
| 30 | Mr Farouq Sheikh | 1 | £5,000 | 2019-11-29 |
| 31 | Smith and Byford Limited | 1 | £5,000 | 2014-11-30 |
| 32 | Wendy Mathys | 2 | £4,290 | 2016-09-29 → 2017-09-29 |
| 33 | Jill Whitehead | 2 | £4,230 | 2013-09-29 → 2017-09-29 |
| 34 | Cllr John F Brennan | 1 | £3,630 | 2006-12-31 |
| 35 | Simon Wales | 2 | £3,600 | 2016-09-29 → 2017-09-29 |
| 36 | Pauline A Penneck | 1 | £3,550 | 2017-06-29 |
| 37 | The United and Cecil Club | 1 | £3,500 | 2024-04-08 |
| 38 | Mr Arthur Hookway | 2 | £3,486 | 2015-09-29 → 2017-12-31 |
| 39 | Muhammad Sadiq | 2 | £3,060 | 2016-09-29 → 2017-09-29 |
| 40 | UK-EU OPEN POLICY LIMITED | 1 | £3,000 | 2017-06-14 |
| 41 | Edward Parsley | 1 | £3,000 | 2026-01-29 |
| 42 | Mr Martin Skinner | 1 | £3,000 | 2015-04-06 |
| 43 | Ms Ruth Dombey | 2 | £2,880 | 2009-09-29 → 2013-09-29 |
| 44 | Cllr Kirsty Jerome | 3 | £2,760 | 2009-06-29 → 2009-12-31 |
| 45 | Stephen J Penneck | 1 | £2,500 | 2024-05-27 |
| 46 | British Tamil Conservatives | 1 | £2,500 | 2024-06-18 |
| 47 | Gemma A Christian | 1 | £2,500 | 2026-02-18 |
| 48 | Ms Helen Heathfield | 1 | £2,500 | 2017-05-25 |
| 49 | Ms Jayanti Patel | 1 | £2,500 | 2006-10-08 |
| 50 | Mr Adam Heathfield | 1 | £2,500 | 2017-05-25 |
| 51 | Mr Mohsin Choban | 1 | £2,500 | 2019-11-29 |
| 52 | Ms Pauline Penneck | 1 | £2,450 | 2014-12-31 |
| 53 | Mr Paul Burstow MP | 1 | £2,414 | 2006-11-30 |
| 54 | Cllr Roger Roberts | 2 | £2,400 | 2006-12-31 → 2009-12-31 |
| 55 | Mr Sean F Brennan | 1 | £2,340 | 2012-06-29 |
| 56 | Cllr Sean Brennan | 1 | £2,340 | 2010-12-31 |
| 57 | Mr John Brennan | 2 | £2,340 | 2009-06-29 → 2009-09-29 |
| 58 | Mr David Callaghan | 1 | £2,190 | 2009-12-31 |
| 59 | Kirsty Jerome | 1 | £2,040 | 2011-12-31 |
| 60 | Mr Charles W Manton | 1 | £2,000 | 2017-05-11 |
| 61 | Mr Peter Baines | 1 | £2,000 | 2010-01-17 |
| 62 | Barry R Lewis | 1 | £2,000 | 2024-05-28 |
| 63 | Sutton Liberal Democrat Council Group | 1 | £2,000 | 2002-04-19 |
| 64 | Baroness Shas Sheehan | 1 | £2,000 | 2017-05-24 |
| 65 | Gerard Rayappu | 1 | £2,000 | 2015-03-29 |
| 66 | IPGL Ltd | 1 | £2,000 | 2019-11-15 |
| 67 | Sutton LIb Dem 400 Club | 1 | £2,000 | 2018-12-31 |
| 68 | Mr Edward Joyce | 1 | £1,980 | 2017-12-31 |
| 69 | Gerry Jerome | 1 | £1,920 | 2011-12-31 |
| 70 | Alan Salter | 1 | £1,908 | 2014-12-31 |
| 71 | Richard Marston | 1 | £1,908 | 2015-12-31 |
| 72 | Barry A Russell | 1 | £1,800 | 2022-09-29 |
| 73 | Wendy Fredcar | 1 | £1,800 | 2013-09-29 |
| 74 | Wallington Cars & Couriers Limited | 1 | £1,750 | 2015-01-30 |
| 75 | Nu Flame Limited | 1 | £1,750 | 2015-06-29 |
| 76 | Miss Anne Singleton | 1 | £1,750 | 2017-06-29 |
| 77 | Mr Nick Mattey | 1 | £1,710 | 2014-12-31 |
| 78 | Dinesh Dhamija | 1 | £1,600 | 2018-03-30 |
| 79 | Lord na Tope | 1 | £1,600 | 2006-12-31 |
| 80 | Mr Manuel Abellan-San Martin | 1 | £1,560 | 2017-12-31 |
| 81 | Mrs Sunita Gordon | 1 | £1,548 | 2017-12-31 |
| 82 | Cllr Joan Crowhurst | 1 | £1,520 | 2005-12-31 |
| 83 | M. Jerome | 1 | £1,500 | 2004-12-31 |
| 84 | Cllr Gerry Jerome | 1 | £1,500 | 2005-12-31 |
| 85 | Mrs Joan Crowhurst | 1 | £1,425 | 2006-12-31 |
| 86 | Mr Tom Brake | 1 | £1,382 | 2009-06-23 |
| 87 | Cllr Jason AP Reynolds | 1 | £1,350 | 2005-04-03 |
| 88 | Mr Trevor Campbell-Smith | 1 | £1,350 | 2015-06-17 |
| 89 | Mr A S Wallace | 1 | £1,320 | 2001-09-29 |
| 90 | F. Moussa | 1 | £1,320 | 2004-12-31 |
| 91 | Cllr Lesley F O'Connell | 1 | £1,300 | 2006-03-27 |
| 92 | Cllr Colin Hall | 1 | £1,300 | 2006-12-31 |
| 93 | Dr Elaine Drage | 1 | £1,250 | 2007-10-30 |
| 94 | Cllr Mrs M Wallace | 1 | £1,200 | 2003-12-31 |
| 95 | M. Wallace | 1 | £1,200 | 2004-12-31 |
| 96 | W. Bradley | 1 | £1,200 | 2004-12-31 |
| 97 | Cllr Anthony Brett-Young | 1 | £1,200 | 2009-12-31 |
| 98 | Miss Wendy Bradley | 1 | £1,200 | 2006-12-31 |
| 99 | Cllr Myfanwy Wallace | 1 | £1,200 | 2005-12-31 |
| 100 | Cllr Wendy Bradley | 1 | £1,200 | 2005-12-31 |
| 101 | Mr Paul K Burstow MP | 1 | £1,200 | 2005-12-31 |
| 102 | Cllr Mrs. Myfanwy Wallace | 1 | £1,200 | 2006-12-31 |
| 103 | Cllr Lord Tope | 1 | £1,150 | 2005-12-31 |
| 104 | Cllr Anne Gallop | 1 | £1,150 | 2005-12-31 |
| 105 | Cllr Mrs. Jayne McCoy | 1 | £1,125 | 2006-12-31 |
| 106 | Cllr Jayne McCoy | 1 | £1,080 | 2009-06-29 |
| 107 | Cllr John Leach | 1 | £1,035 | 2006-12-31 |
| 108 | Cllr C Hall | 1 | £1,020 | 2003-12-31 |
| 109 | G. Hall | 1 | £1,020 | 2004-12-31 |
| 110 | Ryedowns Ltd | 1 | £1,001 | 2008-01-19 |
| 111 | Her Majesty's Revenue and Customs. | 1 | £973 | 2020-07-07 |
| 112 | Roger Thistle | 1 | £700 | 2022-11-01 |
Source: Electoral Commission donations register, accounting_unit_name = “Sutton”.
