Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | West Berks LD Council Group | 40 | £93,250 | 2011-06-29 → 2026-02-19 |
| 2 | Bernard P Clark | 4 | £16,000 | 2023-10-01 → 2024-05-24 |
| 3 | TVT PRODUCTIONS LIMITED | 4 | £12,000 | 2025-10-01 → 2026-02-05 |
| 4 | West Berks Lib Dem Council Group | 3 | £6,376 | 2008-12-31 → 2010-06-29 |
| 5 | Mr Tony Harris | 1 | £5,000 | 2014-09-16 |
| 6 | Mr Anthony Harris | 1 | £5,000 | 2014-09-16 |
| 7 | Erik Pattenden | 1 | £5,000 | 2023-12-21 |
| 8 | Mr Erik Pattenden | 2 | £5,000 | 2019-09-29 → 2019-11-07 |
| 9 | West Berkshire Lib Dem Council Group | 3 | £4,200 | 2007-09-11 → 2008-06-29 |
| 10 | Mr Christopher Marriage | 1 | £2,000 | 2018-03-30 |
| 11 | Mrs Judith Bunting | 1 | £2,000 | 2015-03-29 |
| 12 | West Berkshire Liberal Democrat Council Group | 1 | £1,800 | 2007-11-30 |
| 13 | Reading Liberal Club Ltd. | 1 | £1,000 | 2001-07-12 |
Source: Electoral Commission donations register, accounting_unit_name = “West Berkshire and Newbury”.
