Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Dominic JA Mathon | 15 | £31,500 | 2023-09-04 → 2025-12-01 |
| 2 | Jonathan J Goodfellow | 4 | £9,500 | 2022-10-16 → 2025-12-01 |
| 3 | Carl H Michel | 2 | £7,500 | 2023-10-18 → 2023-12-13 |
| 4 | Peter D Sykes | 3 | £7,500 | 2019-09-29 → 2022-06-21 |
| 5 | Ramesh | 2 | £5,336 | 2024-01-18 → 2024-03-12 |
| 6 | Susan E Barone | 1 | £5,000 | 2025-12-05 |
| 7 | Mr Winston DB Kippen | 1 | £4,000 | 2024-06-21 |
| 8 | Andrew D Byrne | 1 | £4,000 | 2024-11-30 |
| 9 | Antony GDB Harris | 2 | £4,000 | 2024-02-22 → 2025-05-07 |
| 10 | Richard P Steer | 1 | £3,500 | 2024-11-30 |
| 11 | FIELD VIEW MENTORS LIMITED | 1 | £3,000 | 2025-10-06 |
| 12 | INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS | 1 | £3,000 | 2025-01-24 |
| 13 | William F Reeve | 2 | £3,000 | 2025-04-01 → 2025-09-02 |
| 14 | Mr Jason Wood | 1 | £2,500 | 2019-09-14 |
| 15 | Mr Simon R Curtis | 2 | £2,500 | 2024-01-04 → 2024-12-11 |
| 16 | Charles SR Pope | 2 | £2,250 | 2025-02-17 → 2025-05-06 |
| 17 | Barone Susan Hindle | 2 | £2,250 | 2024-03-05 → 2024-05-28 |
| 18 | Stephen F Gosling | 1 | £2,000 | 2025-12-01 |
| 19 | Stanley Lord Kalms | 1 | £2,000 | 2005-04-03 |
| 20 | Dr Maurizio Bragagni | 1 | £2,000 | 2019-12-09 |
| 21 | Penhurst Properties Ltd | 1 | £1,850 | 2005-04-03 |
| 22 | Joshua H G Collins | 1 | £1,800 | 2021-05-14 |
| 23 | ARC-ML LLP | 1 | £1,600 | 2017-06-29 |
| 24 | Leslie R Hurst | 1 | £1,500 | 2025-09-11 |
| 25 | Cllr B. Ballantine | 1 | £1,500 | 2004-11-21 |
| 26 | Cllr B Ballatine | 1 | £1,500 | 2002-10-31 |
| 27 | Martin Phelps | 1 | £1,390 | 2005-04-19 |
| 28 | Kent County Council Conservative Group | 1 | £916 | 2025-04-23 |
Source: Electoral Commission donations register, accounting_unit_name = “Tunbridge Wells”.
