Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Alexander M Sweet | 5 | £13,000 | 2016-08-08 → 2022-03-04 |
| 2 | Mr Richard Wilson | 8 | £12,478 | 2008-06-29 → 2014-09-29 |
| 3 | Ms L Featherstone | 10 | £11,583 | 2002-03-30 → 2004-12-31 |
| 4 | Mrs Katherine Reece | 6 | £11,498 | 2012-12-31 → 2014-09-29 |
| 5 | Duncan T Greenland | 2 | £11,000 | 2014-06-29 → 2014-09-29 |
| 6 | Ms Liz Morris | 4 | £10,320 | 2015-11-18 → 2017-06-29 |
| 7 | Ms Gail Engert | 6 | £10,088 | 2012-06-29 → 2018-03-30 |
| 8 | Alistair G Barr | 1 | £10,000 | 2014-09-29 |
| 9 | Mr James Jenks | 5 | £9,548 | 2011-09-29 → 2012-09-29 |
| 10 | Mr John West | 3 | £9,000 | 2009-03-16 → 2015-03-29 |
| 11 | Ms Della Ryness-Hirsch | 2 | £8,000 | 2012-11-15 → 2014-09-29 |
| 12 | Mr Martin Hay | 3 | £7,950 | 2008-03-02 → 2014-09-29 |
| 13 | Ms Lynne Featherstone | 5 | £7,860 | 2001-03-24 → 2012-12-31 |
| 14 | Mr Dan Hirsch | 2 | £7,500 | 2005-03-30 → 2009-03-16 |
| 15 | Martin Newton | 4 | £7,250 | 2012-12-31 → 2015-12-31 |
| 16 | Mr Nicholas Aleksander | 3 | £6,750 | 2009-05-13 → 2013-06-29 |
| 17 | Mr Robert Gorrie | 4 | £6,743 | 2009-09-29 → 2014-01-19 |
| 18 | David Bendix | 2 | £6,600 | 2022-01-26 → 2022-11-22 |
| 19 | Mr Euan Gorrie | 1 | £6,500 | 2010-06-29 |
| 20 | Martyn A Bond | 3 | £6,500 | 2012-06-23 → 2018-03-30 |
| 21 | Ms Monica Whyte | 4 | £6,393 | 2008-06-29 → 2012-09-29 |
| 22 | Ms L. Featherstone | 2 | £6,180 | 2001-09-29 → 2004-03-30 |
| 23 | Mr David Beacham | 3 | £5,916 | 2014-09-29 → 2015-12-31 |
| 24 | Ms Philippa Connor | 3 | £5,819 | 2015-12-31 → 2016-12-31 |
| 25 | Ms Julie Horten | 2 | £5,300 | 2016-08-09 → 2018-03-30 |
| 26 | Mr Martyn A Bond | 1 | £5,000 | 2009-05-27 |
| 27 | Mr Daniel Kinnear | 1 | £5,000 | 2019-09-29 |
| 28 | Ms Louisa Service | 2 | £5,000 | 2015-03-16 → 2015-03-29 |
| 29 | Mr Jeremy E Cunnington | 2 | £5,000 | 2017-05-18 → 2018-03-30 |
| 30 | Mr Nicholas Aleksander | 2 | £5,000 | 2014-12-06 → 2017-05-21 |
| 31 | Mrs Ruth West | 2 | £5,000 | 2009-03-16 → 2015-03-29 |
| 32 | Mrs Margaret West | 1 | £4,000 | 2014-09-29 |
| 33 | Mr Nigel Scott | 1 | £4,000 | 2010-09-29 |
| 34 | Ms Katherine Reece | 1 | £4,000 | 2010-09-29 |
| 35 | Mr Martyn Bond | 2 | £4,000 | 2014-09-29 → 2014-12-31 |
| 36 | David Winskill | 2 | £3,920 | 2012-09-29 → 2013-09-29 |
| 37 | Mr Neil Williams | 3 | £3,702 | 2005-12-31 → 2008-09-29 |
| 38 | Ms Sarah Wiseman | 1 | £3,569 | 2014-12-31 |
| 39 | Handwood Press | 2 | £3,200 | 2006-12-31 → 2009-06-29 |
| 40 | Ms Lynne Featherstone MP | 1 | £3,090 | 2005-06-29 |
| 41 | Cllr Lynne Featherstone | 1 | £3,090 | 2005-03-30 |
| 42 | Ms Della Hirsch | 1 | £2,500 | 2005-03-30 |
| 43 | Cllr David Beacham | 1 | £2,250 | 2013-09-29 |
| 44 | Mrs Karen Alexander | 1 | £2,160 | 2011-12-31 |
| 45 | Mr Edmund Butcher | 2 | £2,064 | 2008-06-29 → 2009-12-31 |
| 46 | Mr David Winskil | 2 | £2,050 | 2008-06-29 → 2009-12-31 |
| 47 | Mr Philip Middleton | 1 | £2,000 | 2019-03-31 |
| 48 | Ms Margaret West | 1 | £2,000 | 2017-05-20 |
| 49 | Mr Jonathan West | 1 | £2,000 | 2017-05-20 |
| 50 | Ms Julia Glenn | 1 | £2,000 | 2014-09-03 |
| 51 | DCD Properties Ltd | 1 | £2,000 | 2014-08-21 |
| 52 | Mr Mark Pack | 1 | £1,980 | 2014-04-07 |
| 53 | Janet C Grauberg | 1 | £1,700 | 2014-12-31 |
| 54 | Cllr Martin Newton | 1 | £1,665 | 2010-09-29 |
| 55 | Cllr Neil Williams | 1 | £1,644 | 2007-06-29 |
| 56 | Mr Paul Strang | 1 | £1,635 | 2012-12-31 |
| 57 | Cllr Wayne Horsan | 1 | £1,600 | 2005-12-31 |
| 58 | Cllr David Winskill | 1 | £1,575 | 2010-09-29 |
| 59 | Cllr W. Hoban | 1 | £1,200 | 2004-12-31 |
| 60 | Mr Wayne Hoban | 1 | £1,080 | 2007-09-29 |
| 61 | Ms Laura Edge | 1 | £1,053 | 2008-09-29 |
| 62 | Ms Gail Engert | 1 | £1,053 | 2008-09-29 |
| 63 | Cllr Gail Engert | 1 | £1,053 | 2009-09-29 |
| 64 | Cllr R Laird | 1 | £1,020 | 2003-06-29 |
| 65 | Mr Matt Davies | 1 | £1,002 | 2008-06-29 |
| 66 | Mr Martin Newton | 1 | £1,002 | 2008-06-29 |
| 67 | Lord na Goodhart | 1 | £1,000 | 2014-12-31 |
| 68 | Mr John Durham | 1 | £1,000 | 2014-12-31 |
| 69 | I Wingfield | 1 | £300 | — |
| 70 | Cllr S Oatway | 1 | £108 | 2004-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Haringey Borough”.
