Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Richard Newman-Thompson | 1 | £57,300 | 2016-10-03 |
| 2 | National Union of Rail, Maritime and Transport Workers | 2 | £7,000 | 2015-03-26 → 2017-04-26 |
| 3 | Stop a Tory Landslide Fund | 1 | £5,000 | 2017-05-01 |
| 4 | Mr David Grundy | 2 | £4,090 | 2015-06-30 → 2017-05-25 |
| 5 | Unite - TGWU Section | 2 | £3,750 | 2009-01-10 → 2009-06-09 |
| 6 | Baroness Rosalie Wilkins | 2 | £3,600 | 2014-03-31 → 2014-12-02 |
| 7 | Lancaster City Council Labour Group | 1 | £2,535 | 2019-01-15 |
| 8 | Unite the Union | 1 | £2,250 | 2010-03-24 |
| 9 | Lancashire County Council Labour Group | 1 | £2,044 | 2017-08-03 |
| 10 | Lancaster Labour Group | 1 | £2,000 | 2015-04-30 |
| 11 | Transport Salaried Staffs Association | 1 | £2,000 | 2017-05-04 |
| 12 | Mr Stefanos Stefanou | 1 | £1,800 | 2015-06-29 |
| 13 | Anthony Blair | 1 | £1,000 | 2015-03-25 |
| 14 | Fire Brigades Union | 1 | £1,000 | 2015-04-01 |
Source: Electoral Commission donations register, accounting_unit_name = “Lancaster and Fleetwood CLP”.
