Donor · Electoral Commission record
Unity House, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 34 | £178,840 |
| Regulated Donee | 2 | £30,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 31 | £120,750 |
| NO2EU [De-registered 01/11/14] | Political Party | 2 | £35,090 |
| Mr Jeremy Corbyn MP | Regulated Donee | 1 | £25,000 |
| No2EU:Yes to Democracy [De-registered 02/11/10] | Political Party | 1 | £23,000 |
| Mr John McDonnell MP | Regulated Donee | 1 | £5,000 |
