Donor · Electoral Commission record
The Garden House, York, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 57 | £1,333,046 |
| Third Party | 9 | £538,750 |
| Regulated Donee | 4 | £71,750 |
| Permitted Participant | 3 | £50,320 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats | Political Party | 38 | £1,057,720 |
| The Democratic Reform Company | Third Party | 2 | £280,000 |
| Alliance - Alliance Party of Northern Ireland | Political Party | 19 | £275,326 |
| Make Votes Matter | Third Party | 7 | £258,750 |
| Mr Alistair Carmichael MP | Regulated Donee | 2 | £50,000 |
| Best For Our Future Ltd | Permitted Participant | 1 | £35,000 |
| Another Europe Is Possible | Permitted Participant | 2 | £15,320 |
| The Rt Hon Sir Menzies Campbell CBE QC MP | Regulated Donee | 1 | £11,750 |
| Dr Caroline Lucas MP | Regulated Donee | 1 | £10,000 |
