Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Derby Lib Dem Council Group | 59 | £85,705 | 2006-12-31 → 2025-07-14 |
| 2 | Mr John-Paul Keane | 6 | £15,280 | 2011-06-08 → 2019-12-04 |
| 3 | Mr John Keane | 3 | £7,750 | 2009-12-31 → 2015-02-24 |
| 4 | Catharine M Smith | 2 | £6,900 | 2015-12-31 → 2018-09-18 |
| 5 | Derby City Lib Dem Council Group | 2 | £6,080 | 2006-06-10 → 2010-03-30 |
| 6 | Mr David Turner | 1 | £5,000 | 2010-02-19 |
| 7 | Mr David Turner | 1 | £2,550 | 2017-06-23 |
| 8 | Derby Liberal Democrat Council Group | 1 | £1,555 | 2005-09-29 |
| 9 | John Paul Keane | 1 | £1,200 | 2007-12-31 |
| 10 | Derby City Council | 1 | £450 | 2001-10-26 |
Source: Electoral Commission donations register, accounting_unit_name = “Derby City”.
