Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Hendrick A De Mol Van Otterloo | 1 | £15,000 | 2014-12-18 |
| 2 | Ms Fleur Meys | 1 | £15,000 | 2014-12-18 |
| 3 | David Ord Ltd | 2 | £15,000 | 2009-03-06 → 2013-06-29 |
| 4 | First Corporate Shipping Limited | 2 | £10,000 | 2012-09-12 → 2017-05-11 |
| 5 | Mr Hugh Sloane | 1 | £5,000 | 2014-12-11 |
| 6 | Akehurst Property Limited | 1 | £5,000 | 2017-05-03 |
| 7 | Mr Michael I Freeman | 2 | £5,000 | 2013-03-18 → 2014-12-12 |
| 8 | Sir Havergal Downes-Shaw Will Trust | 1 | £4,000 | 2017-02-14 |
| 9 | United & Cecil Club | 1 | £3,000 | 2010-03-19 |
| 10 | Lord Rodney Leach of Fairford | 1 | £3,000 | 2013-03-18 |
| 11 | Michael Freeman | 1 | £2,500 | 2009-11-24 |
| 12 | Mr Jon P Moynihan | 1 | £2,500 | 2013-03-18 |
| 13 | Mr David Bliss | 1 | £2,000 | 2015-03-20 |
| 14 | Mr Yakub Patel | 1 | £2,000 | 2015-03-26 |
| 15 | Ms Patricia M Moynihan | 1 | £2,000 | 2008-12-10 |
| 16 | Nazir Muhammad | 1 | £2,000 | 2009-10-11 |
Source: Electoral Commission donations register, accounting_unit_name = “Bristol North West”.
