Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Simon Keswick | 3 | £195,000 | 2011-11-23 → 2019-11-11 |
| 2 | Mr James Ritblat | 1 | £10,000 | 2015-04-21 |
| 3 | Mr Michael Dulverton | 2 | £7,540 | 2015-01-06 → 2019-10-31 |
| 4 | Ms Charlotte Heber Percy | 1 | £5,000 | 2019-11-11 |
| 5 | Ms Poppy T Scott Plummer | 1 | £4,500 | 2019-11-28 |
| 6 | Mr Gilbert J Chalk | 1 | £4,000 | 2014-09-07 |
| 7 | Ms Susanna Peake | 2 | £4,000 | 2019-08-12 → 2020-11-17 |
| 8 | Daylesford Organic Ltd | 1 | £3,551 | 2018-09-28 |
| 9 | Mr Simon L Keswick | 1 | £3,000 | 2019-06-20 |
| 10 | Sir Michael Hintze | 1 | £2,975 | 2019-08-28 |
| 11 | Jacqueline Ebeid | 1 | £2,000 | 2019-11-14 |
| 12 | Serena Acland | 1 | £2,000 | 2019-12-09 |
| 13 | Mr Christopher Gent | 1 | £1,000 | 2011-06-06 |
| 14 | Caryn M Hibbert | 1 | £775 | 2022-01-12 |
Source: Electoral Commission donations register, accounting_unit_name = “The Cotswolds”.
