Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Giles C Archibald | 9 | £60,902 | 2022-05-15 → 2025-10-05 |
| 2 | Kendal & South Westmoreland Liberal Club | 50 | £56,883 | 2022-01-17 → 2026-02-28 |
| 3 | Lord David Alliance | 2 | £30,000 | 2023-03-15 → 2024-06-18 |
| 4 | PURE LEISURE GROUP LIMITED | 2 | £30,000 | 2022-11-09 → 2025-11-21 |
| 5 | Sudhir Choudhrie | 25 | £29,000 | 2022-04-04 → 2026-01-02 |
| 6 | OUT OF EDEN LIMITED | 1 | £20,000 | 2026-03-12 |
| 7 | Rory Devlin | 2 | £20,000 | 2024-06-12 → 2025-08-21 |
| 8 | JOHN HEMMING TRADING LIMITED | 2 | £10,000 | 2022-09-29 → 2022-12-08 |
| 9 | MEANTIME INFORMATION TECHNOLOGIES LTD | 2 | £10,000 | 2024-06-04 → 2024-06-18 |
| 10 | John C Dunning | 1 | £6,000 | 2026-03-11 |
| 11 | Mr Benjamin J Gillam | 1 | £5,000 | 2025-02-03 |
| 12 | SILVER ASSEMBLY LTD | 1 | £5,000 | 2026-02-23 |
| 13 | INGENIOUS CONTACT LTD | 1 | £5,000 | 2026-02-23 |
| 14 | Craig D Russell | 1 | £5,000 | 2025-10-15 |
| 15 | THIRDWAY INTERIORS LIMITED | 1 | £5,000 | 2024-03-12 |
| 16 | Brian Wernham | 1 | £4,584 | 2023-04-24 |
| 17 | Eden District Council Lib Dem Group | 1 | £4,400 | 2022-04-26 |
| 18 | Patricia Bell | 1 | £2,790 | 2024-09-29 |
| 19 | Jeremy SJ Marshall | 1 | £2,500 | 2023-05-25 |
| 20 | CLARENDON GATE LIMITED | 1 | £2,500 | 2023-04-24 |
| 21 | WESTMORLAND HOSPITALITY LIMITED | 1 | £2,500 | 2022-10-05 |
| 22 | CAMULOD LTD | 1 | £2,500 | 2023-04-05 |
| 23 | Stephen F Gosling | 1 | £2,000 | 2023-04-23 |
| 24 | WESTMORLAND HOMECARE LIMITED | 1 | £2,000 | 2023-12-11 |
| 25 | Douglas F Rathbone | 1 | £1,950 | 2023-06-01 |
| 26 | Julia CW Aglionby | 1 | £1,235 | 2023-12-07 |
| 27 | Joan E Stocker | 1 | £1,000 | 2024-05-24 |
| 28 | Jennifer D Pearman | 1 | £1,000 | 2023-04-12 |
Source: Electoral Commission donations register, accounting_unit_name = “Westmorland, Furness and Eden”.
