Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | James T Macpherson | 5 | £75,500 | 2017-05-20 → 2024-05-27 |
| 2 | Mr James Macpherson | 4 | £22,308 | 2017-09-29 → 2018-03-30 |
| 3 | Simon Hughes | 1 | £10,600 | 2020-02-28 |
| 4 | Mr Alistair Bigos | 1 | £5,000 | 2017-05-20 |
| 5 | Dinesh Dhamija | 1 | £5,000 | 2017-06-09 |
| 6 | Ministry of Sound Group | 2 | £4,355 | 2017-07-25 → 2018-05-24 |
| 7 | Mr Christopher Davies | 1 | £3,000 | 2017-06-14 |
| 8 | Luke A McSorley | 1 | £2,500 | 2025-12-01 |
| 9 | Mr Dinesh Mehta | 1 | £2,500 | 2017-06-03 |
| 10 | Ms Gail Kent | 1 | £2,500 | 2019-12-18 |
| 11 | Mr Richard Shearman | 1 | £2,000 | 2017-06-28 |
| 12 | Duncan T Greenland | 1 | £2,000 | 2022-02-20 |
| 13 | Mr Ashraf Nehru | 1 | £2,000 | 2017-06-14 |
| 14 | Miss Anood Al-Samerai | 1 | £1,890 | 2017-09-29 |
| 15 | Mr John Y Ross | 1 | £1,800 | 2017-09-29 |
| 16 | Graham J Neale | 1 | £1,684 | 2021-09-11 |
| 17 | Mark E Petterson | 1 | £1,500 | 2017-06-04 |
Source: Electoral Commission donations register, accounting_unit_name = “Southwark Borough”.
